Poznań Weather Today
Temperature, Feels Like, Rain Chance & Hourly Forecast in Poznań
Poznań temperature today is 11°, feels like 11°, with a humidity level of 92% and wind at 3.71 km/h. Rain chance today is 0%. Use the hourly forecast and 5-day outlook below to plan your day.
Tomorrow in Poznań: expect a high of 20° and a low of 13°, with overcast clouds. Rain chance tomorrow is 100%.
Sun & Moon
Location Info
Embed This Weather
Poznan, Poland: Climate and Weather Year Round
Poznan is a vibrant city located in western Poland. It has a humid continental climate, which means it experiences distinct seasons throughout the year. The city offers a variety of weather conditions, from warm summers to cold winters, making it an interesting destination for travelers all year round. 1. Spring (March to May): Spring in Poznan is characterized by rapidly changing weather. The temperature gradually rises from March to May, with average highs ranging from 8°C (46°F) to 18°C (64°F). However, it is important to note that spring can be quite unpredictable, with occasional rain showers and cooler days. It is advisable to bring layers and a light jacket when visiting during this time. 2. Summer (June to August): Summer in Poznan is generally warm, with average temperatures ranging from 18°C (64°F) to 25°C (77°F). July and August are the warmest months, with temperatures occasionally reaching 30°C (86°F) or higher. This is the peak tourist season, and the city comes alive with outdoor events and festivals. It is recommended to pack lightweight and breathable clothing, as well as sunscreen to protect against the sun. 3. Autumn (September to November): Autumn in Poznan is characterized by mild temperatures and beautiful foliage. September and October are generally pleasant, with average highs ranging from 15°C (59°F) to 20°C (68°F). However, as the season progresses, temperatures gradually drop, and November can be quite chilly, with highs around 5°C (41°F). It is advisable to bring a jacket and layers for the cooler days, as well as an umbrella for the occasional rain showers. 4. Winter (December to February): Winter in Poznan is cold and snowy. December and January are the coldest months, with average temperatures ranging from -2°C (28°F) to 2°C (36°F). However, temperatures can occasionally drop below freezing, especially during the night. Snowfall is common during this time, creating a picturesque winter landscape. It is essential to pack warm clothing, including a heavy coat, hat, gloves, and boots, to stay comfortable when exploring the city. Now, let's take a closer look at the average monthly temperature and precipitation in Poznan:| Month | Average High (°C) | Average Low (°C) | Precipitation (mm) |
|---|---|---|---|
| January | -1 | -5 | 34 |
| February | 1 | -4 | 26 |
| March | 6 | 0 | 30 |
| April | 13 | 4 | 34 |
| May | 19 | 9 | 50 |
| June | 22 | 12 | 71 |
| July | 24 | 14 | 81 |
| August | 24 | 13 | 70 |
| September | 18 | 9 | 44 |
| October | 12 | 4 | 34 |
| November | 5 | -1 | 39 |
| December | 1 | -4 | 38 |
What is the temperature in Poznań right now?
The current temperature in Poznań is 11°, and it feels like 11°. Today's high is 12° and the low is 10°.
Will it rain in Poznań today?
No rain is expected in Poznań today (0% chance). Conditions are currently overcast clouds.
What is the weather in Poznań today?
Poznań is experiencing overcast clouds with a temperature of 11°. Humidity is at 92% and wind speed is 3.71 km/h from the SW.
What is the humidity in Poznań today?
Humidity in Poznań is 92% right now, with a dew point of 10°. Conditions may feel muggy or uncomfortable.
What is the wind speed in Poznań today?
Wind speed in Poznań is 3.71 km/h, flowing at 230° SW wind direction.
What is the 5-day forecast for Poznań?
NearWeather provides a detailed 5-day forecast and 48-hour hourly forecast for Poznań. Today's high is 12° and low is 10°, with a 0% chance of rain. Scroll up to view the full day-by-day and hourly breakdown.
What does it feel like in Poznań today?
It feels like 11° in Poznań today, with 93% cloud cover and 10 km visibility.