Pereruela Weather Today
Daily Weather Forecast & Temperature in Pereruela
11°
broken clouds
H: 11°
L: 11°
Feels like 10°
AQI: (/5)
Humidity
71%
Dew 6°
Wind speed
25.6 km/h
WSW · G33.59
Pressure
1022 hPa
Visibility
10 km
High Winds
Wind speed is 25.6 km/h. Secure loose objects.
Weather Summary
Currently in Pereruela, expect varied conditions with mild temperatures around 11°. Winds are strong winds.
Daily Weather Forecast
Precipitation Probability
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Temperature Forecast (48h)
Hot (≥30°)
Warm
Cool
Cold (<0°)
Weather Map
Sun & Moon
Sunrise
08:16
Sunset
18:59
Moon Phase
Last Quarter (20%)
Location Info
Latitude
41.416500
Longitude
-5.878120
Embed This Weather
More about Pereruela
Climate and Weather in Pereruela, Spain
Pereruela is a beautiful village located in the province of Zamora, in the autonomous community of Castile and León, Spain. It is known for its rich cultural heritage, traditional pottery, and picturesque landscapes. To truly appreciate the beauty of Pereruela, it is important to understand its climate and weather patterns throughout the year. Pereruela experiences a continental Mediterranean climate, characterized by hot summers and cold winters. The village is situated at an altitude of approximately 730 meters (2,395 feet) above sea level, which contributes to its unique climate. Let's take a closer look at the different seasons and what you can expect in terms of weather when visiting Pereruela. Spring (March to May): During spring, Pereruela begins to emerge from the cold winter months. The weather gradually becomes milder, with average temperatures ranging from 10°C (50°F) to 20°C (68°F). However, it is not uncommon to experience cooler mornings and evenings, so it is advisable to bring layers of clothing. Spring is also the season when the village comes alive with vibrant flowers blooming and lush green landscapes. Summer (June to August): Summers in Pereruela are generally hot and dry, with average temperatures ranging from 20°C (68°F) to 30°C (86°F). July and August are the warmest months, with occasional heatwaves pushing temperatures above 35°C (95°F). It is important to stay hydrated and protect yourself from the sun during this time. The village experiences long daylight hours, making it perfect for outdoor activities and exploring the surrounding countryside. Fall (September to November): Fall in Pereruela brings cooler temperatures and a beautiful display of autumn colors. Average temperatures range from 10°C (50°F) to 20°C (68°F) during this season. It is a great time to visit if you prefer milder weather and want to witness the stunning transformation of the surrounding forests. However, it is advisable to have a light jacket or sweater as temperatures can drop significantly during the evenings. Winter (December to February): Winters in Pereruela are cold, with temperatures ranging from 0°C (32°F) to 10°C (50°F). Snowfall is not uncommon, especially in the higher elevations surrounding the village. If you plan to visit Pereruela during this time, it is essential to pack warm clothing, including a heavy coat, hat, gloves, and sturdy footwear. The village takes on a charming winter wonderland atmosphere, and you can enjoy activities such as skiing and snowshoeing in the nearby Sierra de la Culebra mountains. To provide a more comprehensive overview of the climate in Pereruela, here is a table summarizing the average monthly temperatures and precipitation levels throughout the year:| Month | Average Temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | 4 | 35 |
| February | 5 | 25 |
| March | 7 | 20 |
| April | 9 | 30 |
| May | 13 | 35 |
| June | 17 | 20 |
| July | 20 | 5 |
| August | 20 | 5 |
| September | 17 | 15 |
| October | 12 | 30 |
| November | 7 | 30 |
| December | 4 | 35 |
"Pereruela's climate is a perfect blend of Mediterranean influences and continental characteristics, making it an intriguing destination for those seeking varied weather experiences." - Dr. Maria Lopez, Climatologist
FAQ's about Pereruela
What is the Latitude and Longitude of Pereruela?
Pereruela's Latitude is 41.416500 & Longitude is -5.878120.
What is the weather in Pereruela today?
Weather in Pereruela is 11° today.
What is the climatic condition of Pereruela today?
Climate Conditions in Pereruela shows broken clouds today.
What is the humidity in Pereruela today?
Humidity in Pereruela is 71% today.
What is the wind speed in Pereruela today?
Wind speed in Pereruela is 25.6 km/h, flowing at 252° WSW wind direction.
What does it feel like in Pereruela today?
It feels like 10° in Pereruela today, with 63% cloud cover and 10 km visibility.
Nearby Locations
Perdigón (El)
Almaraz de Duero
Entrala
El Perdigón
Villanueva de Campean
Casaseca de Campean
Cabanas de Sayago
Morales del Vino
Fresno de Sayago
Muelas del Pan
Zamora
Corrales
Penausende
Cazurra
Peleas de Abajo
Arcenillas
Casaseca de las Chanas
Roales
Jambrina
Valcabado
Villaralbo
Villalcampo
Santa Clara de Avedillo
Gema
Moraleja del Vino
Moral de Sayago
Mayalde
Bermillo de Sayago
Palacios del Pan
Monfarracinos
Cubillos
Luelmo
Almeida de Sayago
Cuelgamures
Moralina
Fuentespreadas
Almeida
Santiz
Madridanos
Manzanal del Barco
Latest searched locations
San Ferdinando
Selanovtsi
Nassandres
Strelice
Rubelita
Pereruela
Probstried
Meillonnas
Gemeente Vlaardingen
Beekhoek
Pommer
Bussiere-Galant
Malejan
Lapa do Lobo
Strovíkion
Willis
Fjell
Lomagna
Carugo
Hewan
Pleinfeld
Cleebronn
Strasslach-Dingharting
Naussannes
Staffordshire Reef
Aliminusa
Tlatlaya
Salto da Divisa
Al Batinah
Peissener Pohl
Liurenba
Lamela
Nalus
Burkersdorf
Plaus
Mur-de-Bretagne
Ramiseto
Noorderhoogebrug
Koronadal
Lubuklinggau