Weather
10° 
Climate Conditions: light rain
Humidity: 91%
Wind speed: 11.56 km/h
Wind direction: 34°
Daily Weather Forecast
Wednesday
09/24/2025
Climate Conditions: light rain
Humidity: 89%
Thursday
09/25/2025
Climate Conditions: clear sky
Humidity: 69%
Friday
09/26/2025
Climate Conditions: clear sky
Humidity: 69%
Saturday
09/27/2025
Climate Conditions: few clouds
Humidity: 70%
Sunday
09/28/2025
Climate Conditions: broken clouds
Humidity: 67%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
06:18
Sunset
18:24
Latitude
50.671589
Longitude
22.670610
Timezone: GMT+05:30
More about Frampol:
Frampol, Poland: Climate and Weather Year Round
Frampol is a small town located in the Lublin Voivodeship of Poland. It is known for its picturesque scenery and tranquil atmosphere. In order to fully appreciate what Frampol has to offer, it is essential to understand its climate and weather patterns throughout the year. Frampol experiences a temperate climate with distinct seasons. The town lies in a transitional zone between the oceanic climate of Western Europe and the continental climate of Eastern Europe. This makes the weather in Frampol relatively moderate compared to other parts of Poland. 1. Spring (March to May): During spring, Frampol begins to emerge from the cold winter months. Temperatures gradually rise, and the landscape starts to blossom with vibrant colors. However, spring is characterized by unpredictable weather patterns, with frequent showers and occasional temperature fluctuations. The average temperature during this season ranges from 5°C (41°F) to 15°C (59°F). 2. Summer (June to August): Summer in Frampol is warm and pleasant, making it an ideal time to explore the town and its surroundings. The average temperature ranges from 18°C (64°F) to 25°C (77°F). July and August are the warmest months, with temperatures occasionally reaching 30°C (86°F). Rainfall during summer is moderate, providing a refreshing break from the heat. 3. Autumn (September to November): Autumn in Frampol is a beautiful season, characterized by the changing colors of the foliage. The weather gradually becomes cooler, with temperatures ranging from 8°C (46°F) to 18°C (64°F). Rainfall increases during this season, and foggy mornings become more frequent. It is advisable to pack layers of clothing when visiting Frampol in autumn. 4. Winter (December to February): Winter in Frampol is cold, with temperatures dropping below freezing point. Snowfall is common, creating a winter wonderland atmosphere. The average temperature ranges from -4°C (24°F) to 2°C (36°F). January is the coldest month, with temperatures occasionally falling below -10°C (14°F). It is essential to bundle up and be prepared for icy conditions during this time of year. Frampol's climate is influenced by its geographical location. The town is situated in the eastern part of Poland, away from large bodies of water. This results in a more continental climate, characterized by greater temperature variations between seasons and occasionally extreme weather conditions. The table below provides a summary of the average monthly temperatures and rainfall in Frampol:Month | Average Temperature (°C) | Average Rainfall (mm) |
---|---|---|
January | -2 | 30 |
February | -2 | 26 |
March | 3 | 29 |
April | 8 | 39 |
May | 14 | 51 |
June | 17 | 73 |
July | 19 | 76 |
August | 18 | 61 |
September | 13 | 47 |
October | 8 | 35 |
November | 3 | 42 |
December | -1 | 38 |
FAQ's about Frampol's Weather:
Q - What is the Latitude and Longitude of Frampol?
A - Frampol's Latitude is 50.671589 & Longitude is 22.670610.
Q - What is the weather in Frampol today?
A - Weather in Frampol is 10° today.
Q - What is the climatic condition of Frampol today?
A - Climate Conditions in Frampol shows light rain today.
Q - What is the humidity in Frampol today?
A - Humidity in Frampol is 91% today.
Q - What is the wind speed in Frampol today?
A - Wind speed in Frampol is 11.56 km/h, flowing at 34° wind direction. today.

Nearby Locations
Latest searched locations