Abdrakhmanovo Weather Today
Temperature, Feels Like, Rain Chance & Hourly Forecast in Abdrakhmanovo
Abdrakhmanovo temperature today is 14°, feels like 14°, with a humidity level of 71% and wind at 3.46 km/h. Rain chance today is 0%. Use the hourly forecast and 5-day outlook below to plan your day.
Tomorrow in Abdrakhmanovo: expect a high of 22° and a low of 14°, with light rain. Rain chance tomorrow is 37%.
Sun & Moon
Location Info
Embed This Weather
Climate and Weather in Abdrakhmanovo, RU
Abdrakhmanovo is a village located in the Republic of Bashkortostan, Russia. It experiences a continental climate, characterized by cold winters and warm summers. The region is influenced by its proximity to the Ural Mountains, which has a significant impact on its weather patterns. Temperature: The average annual temperature in Abdrakhmanovo is around 6.8 degrees Celsius (44.2 degrees Fahrenheit). Summers are relatively mild, with average temperatures ranging from 18 to 25 degrees Celsius (64 to 77 degrees Fahrenheit). The warmest month is July, with an average temperature of around 22 degrees Celsius (71.6 degrees Fahrenheit). Winters in Abdrakhmanovo are cold, with average temperatures ranging from -11 to -16 degrees Celsius (12.2 to 3.2 degrees Fahrenheit). The coldest month is January, with an average temperature of around -14 degrees Celsius (6.8 degrees Fahrenheit). Snowfall is common during the winter months, creating a picturesque winter landscape. Precipitation: Abdrakhmanovo receives moderate precipitation throughout the year. The village experiences an average of 700-800 mm (27.6-31.5 inches) of precipitation annually. The wettest months are July and August, with an average of 80-90 mm (3.1-3.5 inches) of rainfall. The village also experiences some snowfall during the winter months. On average, Abdrakhmanovo receives around 120-150 cm (47-59 inches) of snowfall each year. The snow cover usually lasts from November to March, creating a winter wonderland. Sunshine: Abdrakhmanovo enjoys a moderate amount of sunshine throughout the year. The village experiences around 1,700-1,800 hours of sunshine annually. The sunniest months are May and June, with an average of 240-250 hours of sunshine. Wind: Wind is a common occurrence in Abdrakhmanovo due to its location near the Ural Mountains. The prevailing winds come from the west and northwest. The average wind speed ranges from 3 to 5 meters per second (6.7 to 11.2 miles per hour). Climate Chart: Here is a climate chart that provides a visual representation of the average monthly temperature and precipitation in Abdrakhmanovo:| Month | Temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | -14 | 40 |
| February | -12 | 30 |
| March | -6 | 35 |
| April | 4 | 45 |
| May | 12 | 60 |
| June | 18 | 80 |
| July | 22 | 90 |
| August | 20 | 80 |
| September | 14 | 60 |
| October | 6 | 50 |
| November | -4 | 45 |
| December | -12 | 40 |
What is the temperature in Abdrakhmanovo right now?
The current temperature in Abdrakhmanovo is 14°, and it feels like 14°. Today's high is 14° and the low is 14°.
Will it rain in Abdrakhmanovo today?
No rain is expected in Abdrakhmanovo today (0% chance). Conditions are currently scattered clouds.
What is the weather in Abdrakhmanovo today?
Abdrakhmanovo is experiencing scattered clouds with a temperature of 14°. Humidity is at 71% and wind speed is 3.46 km/h from the SE.
What is the humidity in Abdrakhmanovo today?
Humidity in Abdrakhmanovo is 71% right now, with a dew point of 9°. Comfort levels are moderate.
What is the wind speed in Abdrakhmanovo today?
Wind speed in Abdrakhmanovo is 3.46 km/h, flowing at 132° SE wind direction. Gusts up to 11.7 km/h.
What is the 5-day forecast for Abdrakhmanovo?
NearWeather provides a detailed 5-day forecast and 48-hour hourly forecast for Abdrakhmanovo. Today's high is 14° and low is 14°, with a 0% chance of rain. Scroll up to view the full day-by-day and hourly breakdown.
What does it feel like in Abdrakhmanovo today?
It feels like 14° in Abdrakhmanovo today, with 45% cloud cover and 10 km visibility.