Arrondissement de Sens Weather Today
Temperature, Feels Like, Rain Chance & Hourly Forecast in Arrondissement de Sens
Arrondissement de Sens temperature today is 10°, feels like 9°, with a humidity level of 77% and wind at 5.18 km/h. Rain chance today is 0%. Use the hourly forecast and 5-day outlook below to plan your day.
Tomorrow in Arrondissement de Sens: expect a high of 22° and a low of 13°, with broken clouds. Rain chance tomorrow is 23%.
Sun & Moon
Location Info
Embed This Weather
Climate and Weather in Arrondissement de Sens, France
Arrondissement de Sens is located in the Yonne department of the Bourgogne-Franche-Comté region, in north-central France. It is known for its rich history, picturesque landscapes, and vibrant culture. When it comes to climate and weather, Arrondissement de Sens experiences a temperate oceanic climate with mild summers and cool winters. Temperature: The average annual temperature in Arrondissement de Sens is around 11°C (52°F). Summers are generally pleasant, with average temperatures ranging from 20°C to 25°C (68°F to 77°F). However, occasional heatwaves can push temperatures above 30°C (86°F). Winters are cool, with average temperatures ranging from 2°C to 6°C (36°F to 43°F). Frost and occasional snowfall are common during the winter months. Precipitation: Arrondissement de Sens receives moderate rainfall throughout the year. The wettest months are typically from May to August, with an average precipitation range of 60-80mm per month. The rest of the year sees lower rainfall, with an average monthly precipitation range of 40-60mm. Snowfall occurs occasionally during the winter months, with an average of 6-8 snowy days per year. Sunshine: Arrondissement de Sens enjoys a moderate amount of sunshine throughout the year. The summer months of June, July, and August receive the highest amount of sunshine, with an average of 7-8 hours per day. During the winter months of December and January, the sunshine duration decreases to around 2-3 hours per day. Wind: The average wind speed in Arrondissement de Sens is around 10-15 km/h (6-9 mph). The prevailing winds come from the west, although wind direction and speed can vary depending on the weather systems passing through the region. Strong winds are relatively rare but can occur during stormier periods. Climate Graph: The following climate graph provides a visual representation of the average monthly temperature and precipitation in Arrondissement de Sens:| Month | Temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | 3 | 50 |
| February | 4 | 40 |
| March | 7 | 50 |
| April | 11 | 60 |
| May | 15 | 70 |
| June | 19 | 80 |
| July | 21 | 70 |
| August | 21 | 70 |
| September | 17 | 60 |
| October | 12 | 60 |
| November | 7 | 50 |
| December | 4 | 50 |
What is the temperature in Arrondissement de Sens right now?
The current temperature in Arrondissement de Sens is 10°, and it feels like 9°. Today's high is 10° and the low is 10°.
Will it rain in Arrondissement de Sens today?
No rain is expected in Arrondissement de Sens today (0% chance). Conditions are currently overcast clouds.
What is the weather in Arrondissement de Sens today?
Arrondissement de Sens is experiencing overcast clouds with a temperature of 10°. Humidity is at 77% and wind speed is 5.18 km/h from the NNW.
What is the humidity in Arrondissement de Sens today?
Humidity in Arrondissement de Sens is 77% right now, with a dew point of 6°. Comfort levels are moderate.
What is the wind speed in Arrondissement de Sens today?
Wind speed in Arrondissement de Sens is 5.18 km/h, flowing at 328° NNW wind direction. Gusts up to 9.32 km/h.
What is the 5-day forecast for Arrondissement de Sens?
NearWeather provides a detailed 5-day forecast and 48-hour hourly forecast for Arrondissement de Sens. Today's high is 10° and low is 10°, with a 0% chance of rain. Scroll up to view the full day-by-day and hourly breakdown.
What does it feel like in Arrondissement de Sens today?
It feels like 9° in Arrondissement de Sens today, with 91% cloud cover and 10 km visibility.