Atabayan Weather Today
Daily Weather Forecast & Temperature in Atabayan
25°
overcast clouds
H: 25°
L: 25°
Feels like 26°
AQI: Good (1/5)
Humidity
86%
Dew 22°
Wind speed
20.77 km/h
NNE · G37.55
Pressure
1010 hPa
Visibility
10 km
High Winds
Wind speed is 20.77 km/h. Secure loose objects.
High Humidity
Humidity is 86%. May feel uncomfortable.
Weather Summary
Currently in Atabayan, expect varied conditions with warm temperatures around 25°. Winds are moderate winds. High humidity may make it feel uncomfortable.
Daily Weather Forecast
Precipitation Probability
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Temperature Forecast (48h)
Hot (≥30°)
Warm
Cool
Cold (<0°)
Weather Map
Sun & Moon
Sunrise
06:10
Sunset
17:58
Moon Phase
Waning Crescent (0%)
Location Info
Latitude
10.683330
Longitude
122.416672
Embed This Weather
More about Atabayan
Climate and Weather in Atabayan, PH
Atabayan, located in the Philippines, experiences a tropical rainforest climate characterized by hot and humid weather throughout the year. The region is subject to the influences of the Southwest Monsoon (Habagat) and the Northeast Monsoon (Amihan), which bring distinct weather patterns to the area. Temperature: The average annual temperature in Atabayan ranges between 25°C (77°F) and 32°C (90°F). The hottest months are usually from March to May, with temperatures often exceeding 35°C (95°F). On the other hand, the coolest months occur from December to February, with temperatures dropping to around 23°C (73°F). Rainfall: Atabayan receives a significant amount of rainfall throughout the year. The region experiences two distinct seasons - the dry season and the wet season. The wet season typically starts in June and lasts until November, while the dry season occurs from December to May. During the wet season, Atabayan experiences heavy rainfall, especially in the months of July, August, and September. The average annual rainfall in the region is around 2,000 to 2,500 millimeters (78 to 98 inches). The wettest months often bring typhoons or tropical cyclones, which can result in intense rainfall and strong winds. During the dry season, Atabayan experiences relatively less rainfall, with occasional showers. The months of January and February are the driest, with rainfall amounts dropping to as low as 10 millimeters (0.4 inches) per month. Humidity: Due to its tropical rainforest climate, Atabayan has high humidity levels throughout the year. Humidity levels can range from 70% to 90%, making the atmosphere feel even hotter during the summer months. It is important to stay hydrated and take necessary precautions to avoid heat-related illnesses. Wind Patterns: The wind patterns in Atabayan are influenced by the Southwest Monsoon (Habagat) and the Northeast Monsoon (Amihan). During the Southwest Monsoon season, which occurs from June to October, winds blow from the southwest, bringing moist air and increased rainfall to the region. On the other hand, the Northeast Monsoon, which lasts from November to February, brings cool and dry air from the northeast. Tropical Cyclones: Atabayan is occasionally affected by tropical cyclones, commonly known as typhoons in the Philippines. These cyclones can bring heavy rainfall, strong winds, and storm surges, posing a risk to the region. The peak of the typhoon season generally occurs from July to October, but cyclones can occur outside this period as well. Climate Graph: The following climate graph illustrates the average monthly temperature and rainfall in Atabayan:| Month | Average Temperature (°C) | Rainfall (mm) |
|---|---|---|
| January | 27 | 10 |
| February | 28 | 10 |
| March | 29 | 20 |
| April | 31 | 40 |
| May | 32 | 70 |
| June | 32 | 120 |
| July | 31 | 160 |
| August | 31 | 180 |
| September | 31 | 180 |
| October | 30 | 140 |
| November | 29 | 70 |
| December | 28 | 30 |
FAQ's about Atabayan
What is the Latitude and Longitude of Atabayan?
Atabayan's Latitude is 10.683330 & Longitude is 122.416672.
What is the weather in Atabayan today?
Weather in Atabayan is 25° today.
What is the climatic condition of Atabayan today?
Climate Conditions in Atabayan shows overcast clouds today.
What is the humidity in Atabayan today?
Humidity in Atabayan is 86% today.
What is the wind speed in Atabayan today?
Wind speed in Atabayan is 20.77 km/h, flowing at 18° NNE wind direction.
What does it feel like in Atabayan today?
It feels like 26° in Atabayan today, with 86% cloud cover and 10 km visibility.
Nearby Locations
Trapiche
Napnapan
Tigbauan
Cordova
Buray
Oton
Buyuan
Cagbang
Guimbal
Igcocolo
Abilay
Leon
Pakiad
Mandurriao
Tubungan
Jibao-an
Alimodian
Iloilo
Iloilo City
Ungca
Morobuan
Lumangan
Igbaras
Aganan
Balibagan Oeste
Cadagmayan Norte
Pavia
Bolong
Tigum
Jordan
Miagao
Tiring
Leganes
Nueva Valencia
Maasin
Concordia
Pina
Zarraga
Locmayan
Kabilauan
Latest searched locations
Yuandianhui
Villaviciosa
Montaren-et-Saint-Mediers
Nuth
Boboshevo
Klutuk
Tangerine
Child Okeford
Gams
Tolotangga
Sousa
Vaduz
Halde
Cotgrave
Marcelino Ramos
Fëdorovka
Weingraben
Meerschaum Vale
Rangkasbitung
Oria
Magan
Toms River
Sikasso
Reshetikha
Höver
Mount Dora
St. Mang
San Martin de Elines
St. Catharines
Longkamp
Siping
Schwändi
Sehestedt
Krushovica
Camden
Huonbrook
Reckendorf
Salmsdorf
Susani
Stari Bar