Hracholusky Weather Today
Daily Weather Forecast & Temperature in Hracholusky
10°
overcast clouds
H: 11°
L: 10°
Feels like 10°
AQI: (/5)
Humidity
79%
Dew 6°
Wind speed
4.14 km/h
NW · G4.39
Pressure
1023 hPa
Visibility
10 km
Weather Summary
Currently in Hracholusky, expect varied conditions with cold temperatures around 10°. Winds are calm winds.
Daily Weather Forecast
Precipitation Probability
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Temperature Forecast (48h)
Hot (≥30°)
Warm
Cool
Cold (<0°)
Weather Map
Sun & Moon
Sunrise
06:05
Sunset
19:59
Moon Phase
New Moon (0%)
Location Info
Latitude
50.417919
Longitude
14.247670
Embed This Weather
More about Hracholusky
Content curated by the NearWeather editorial team · Updated periodically
Hracholusky, CZ: Climate and Weather Year Round
Hracholusky is a picturesque town located in the Plzeň Region of the Czech Republic. Known for its beautiful natural surroundings, including the Hracholusky Reservoir, the town attracts both locals and tourists throughout the year. Understanding the climate and weather patterns of Hracholusky is essential for residents and visitors to plan their activities and make the most of their time in this charming destination. Climate Classification: Hracholusky experiences a temperate continental climate. This means that the region has distinct seasons, with warm summers and cold winters. The Köppen climate classification for Hracholusky is Dfb, indicating a warm-summer humid continental climate. Temperature: The temperature in Hracholusky varies significantly throughout the year. Summers (June to August) are generally warm, with average temperatures ranging from 18°C to 25°C (64°F to 77°F). July tends to be the warmest month, with average highs reaching around 24°C (75°F). Winters (December to February) are cold, with temperatures often dropping below freezing. Average temperatures during this time range from -2°C to 3°C (28°F to 37°F). January is typically the coldest month, with average lows around -3°C (27°F). Precipitation: Hracholusky receives a moderate amount of precipitation throughout the year. The wettest months are generally June, July, and August, with an average rainfall of around 60 to 80 mm (2.4 to 3.1 inches) per month. The driest months are usually January and February, with an average rainfall of around 30 to 40 mm (1.2 to 1.6 inches) per month. Snowfall: Given its geographical location and cold winters, Hracholusky experiences significant snowfall. Snowfall begins in November and can last until March. The town is transformed into a winter wonderland, offering opportunities for winter sports and outdoor activities. Sunshine: Hracholusky enjoys a reasonable amount of sunshine throughout the year. The sunniest months are typically May, June, and July, with an average of 7 to 9 hours of sunshine per day. The least sunny months are November, December, and January, with an average of 1 to 2 hours of sunshine per day. Wind: Hracholusky is not particularly known for strong winds. The average wind speed varies between 3 to 5 meters per second (7 to 11 mph). However, occasional gusts can occur, especially during stormy weather. Climate Highlights: - Hracholusky experiences four distinct seasons, with warm summers and cold winters. - The town receives a moderate amount of precipitation throughout the year, with the wettest months being June, July, and August. - Snowfall is common during the winter months, offering opportunities for winter sports and outdoor activities. - Hracholusky enjoys a reasonable amount of sunshine, with the sunniest months being May, June, and July. - The average wind speed is generally calm, although occasional gusty winds can occur during storms. Climate Chart:| Month | Average High (°C) | Average Low (°C) | Average Rainfall (mm) | Average Snowfall (cm) | Average Sunshine (hours) |
|---|---|---|---|---|---|
| January | -1 | -4 | 38 | 30 | 2 |
| February | 1 | -3 | 33 | 25 | 3 |
| March | 7 | 1 | 35 | 18 | 4 |
| April | 12 | 4 | 37 | 5 | 5 |
| May | 18 | 9 | 48 | 0 | 7 |
| June | 21 | 12 | 70 | 0 | 8 |
| July | 24 | 13 | 80 | 0 | 9 |
| August | 23 | 12 | 65 | 0 | 7 |
| September | 18 | 9 | 48 | 0 | 5 |
| October | 12 | 5 | 45 | 3 | 4 |
| November | 5 | 0 | 43 | 11 | 2 |
| December | 1 | -3 | 39 | 21 | 2 |
Weather data sourced from OpenWeatherMap. Forecasts are estimates and may differ from actual conditions. For severe weather, consult your local meteorological authority.
FAQ's about Hracholusky
What is the Latitude and Longitude of Hracholusky?
Hracholusky's Latitude is 50.417919 & Longitude is 14.247670.
What is the weather in Hracholusky today?
Weather in Hracholusky is 10° today.
What is the climatic condition of Hracholusky today?
Climate Conditions in Hracholusky shows overcast clouds today.
What is the humidity in Hracholusky today?
Humidity in Hracholusky is 79% today.
What is the wind speed in Hracholusky today?
Wind speed in Hracholusky is 4.14 km/h, flowing at 315° NW wind direction.
What does it feel like in Hracholusky today?
It feels like 10° in Hracholusky today, with 88% cloud cover and 10 km visibility.
Nearby Locations
Roudnice nad Labem
Podlusky
Bechlin
Budyne nad Ohri
Steti
Polepy
Hostka
Horni Pocaply
Bohusovice nad Ohri
Citov
Kresice
Terezin
Libochovice
Dolni Berkovice
Velvary
Luzec nad Vltavou
Litomerice
Zitenice
Libesice
Cizkovice
Veltrusy
Lovosice
Melnik
Nelahozeves
Zlonice
Podolí
Trebenice
Ustek
Kralupy nad Vltavou
Peruc
Klobuky
Velemin
Odolena Voda
Slany
Libis
Duba
Vodochody
Libcice nad Vltavou
Neratovice
Brandysek
Latest searched locations
Nitchidorf
Boquerón
Dezanovac
Monte Vista
Jiamiao
Madurai
Jingqiao Zhen
Al Matun
Bhavani
Palo Pinto County
Gemeente Aalsmeer
Saint-Thurial
Republic of Chile
Sikirevci
Bolwarra
Westmoreland
Preetz
Waspam
Hornsby
Ezkurra
Gitarama
Carvoeira
Junin
Miraflores
Teculutan
Highland Acres
Kurnalovo
Kohtla vald
Richton Park
Bamnet Narong
Beltrami County
Chuhuyiv
Roumégoux
Saint-Martin-de-Fressengeas
Arbucies
Belle Haven
Changwat Phitsanulok
Kolito
Achtrup
Región de Antofagasta