Jāfarpur Weather Today
Daily Weather Forecast & Temperature in Jāfarpur
28°
overcast clouds
H: 28°
L: 28°
Feels like 32°
AQI: (/5)
Humidity
74%
Dew 23°
Wind speed
15.8 km/h
SW · G35.39
Pressure
1005 hPa
Visibility
10 km
Windy Conditions
Wind speed is 15.8 km/h.
Weather Summary
Currently in Jāfarpur, expect varied conditions with hot temperatures around 28°, though it feels warmer. Winds are moderate winds. Stay hydrated and seek shade during peak hours.
Daily Weather Forecast
Precipitation Probability
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Temperature Forecast (48h)
Hot (≥30°)
Warm
Cool
Cold (<0°)
Weather Map
Sun & Moon
Sunrise
05:26
Sunset
17:53
Moon Phase
Full Moon (87%)
Location Info
Latitude
22.320829
Longitude
88.230560
Embed This Weather
More about Jāfarpur
Content curated by the NearWeather editorial team · Updated periodically
Climate and Weather in Jafarpur, India
Jafarpur is a beautiful town located in the state of West Bengal, India. Situated in the eastern part of the country, Jafarpur experiences a diverse climate throughout the year. The town is known for its pleasant weather, which attracts tourists from all over the country. Seasonal Overview: Jafarpur has four distinct seasons: winter, spring, summer, and monsoon. Each season brings its own unique weather patterns and temperatures. 1. Winter (December to February): During the winter months, Jafarpur experiences cool and dry weather. The average temperature ranges from 12°C (54°F) to 25°C (77°F). The mornings and evenings can be chilly, with temperatures dropping to around 10°C (50°F). It is advisable to carry some warm clothing during this season. The town receives very little rainfall during winter. 2. Spring (March to May): Spring in Jafarpur is characterized by mild weather with temperatures gradually rising. The average temperature during this season ranges from 25°C (77°F) to 35°C (95°F). The weather is pleasant, making it a popular time for outdoor activities and sightseeing. However, as summer approaches, the temperature can occasionally reach 40°C (104°F) during the day. 3. Summer (June to August): Summers in Jafarpur are hot and humid, with temperatures ranging from 30°C (86°F) to 40°C (104°F). The humidity can make the weather feel even more intense. The town experiences occasional thunderstorms during this season, bringing some relief from the heat. It is advisable to stay hydrated and avoid prolonged exposure to the sun during summer. 4. Monsoon (September to November): The monsoon season in Jafarpur is characterized by heavy rainfall and cooler temperatures. The town receives a significant amount of rainfall during this time, which helps in maintaining the lush greenery. The average temperature during monsoon ranges from 25°C (77°F) to 30°C (86°F). It is advisable to carry an umbrella or raincoat while exploring the town during this season. Extreme Weather Events: Jafarpur, like many other regions in India, is prone to extreme weather events such as cyclones and heavy rainfall. These events can occur during the monsoon season, typically between June and September. It is important to stay updated with weather forecasts and follow any advisories issued by local authorities during such events. Average Monthly Temperature and Rainfall: To provide a more detailed overview of the climate in Jafarpur, here is a table showcasing the average monthly temperature and rainfall:| Month | Average Temperature (°C) | Rainfall (mm) |
|---|---|---|
| January | 15 | 10 |
| February | 18 | 15 |
| March | 23 | 20 |
| April | 28 | 40 |
| May | 31 | 70 |
| June | 32 | 250 |
| July | 30 | 300 |
| August | 30 | 300 |
| September | 29 | 250 |
| October | 27 | 150 |
| November | 22 | 30 |
| December | 17 | 10 |
Weather data sourced from OpenWeatherMap. Forecasts are estimates and may differ from actual conditions. For severe weather, consult your local meteorological authority.
FAQ's about Jāfarpur
What is the Latitude and Longitude of Jāfarpur?
Jāfarpur's Latitude is 22.320829 & Longitude is 88.230560.
What is the weather in Jāfarpur today?
Weather in Jāfarpur is 28° today.
What is the climatic condition of Jāfarpur today?
Climate Conditions in Jāfarpur shows overcast clouds today.
What is the humidity in Jāfarpur today?
Humidity in Jāfarpur is 74% today.
What is the wind speed in Jāfarpur today?
Wind speed in Jāfarpur is 15.8 km/h, flowing at 217° SW wind direction.
What does it feel like in Jāfarpur today?
It feels like 32° in Jāfarpur today, with 91% cloud cover and 10 km visibility.
Nearby Locations
Serpur
Amtala
Bawali
Diamond Harbour
Pujali
Baj Baj
Nangi
Fort Gloster
Baruipur
Solap
Santoshpur
Raghudebbati
Sahapur
Jaynagar-Majilpur
Sankrail
Panchla
Champahati
Monoharpur
Nabagram
Masila
Mahishadal
Bara Bazar
Dhulagari
Mahiari
Raypur
Haora
Kolkata
Haldia
Tamluk
Harindanga
Bhandardaha
Gobindapur
Bagh Bazar
Bankra
Ghusuri
Dumjor
Chakapara
Amta
Bali
Parbatipur
Latest searched locations
Sumampir
Cengkok
Stossdorf
Callaguip
Birdwell
Cazalla de la Sierra
Rumpel
Rat Rapids
Sobralinho
Vigo
Winsen
Ribeirao da Ilha
Jajce
Kuzma
Amper
Loureira
Altenfeld
Tambura
Salandra
Babičko
Batticaloa
Pysely
Dorfstetten
Sonari
Rudki
San Lorenzo
Chiquilleo
Bagnan
Rockwell City
Ilanskiy
Srivilliputhur
Polaveno
Arrondissement Aalst
Tepepan
Isla Soyaltepec
Roujan
Waldhof-Falkenstein
Alcabideche
Saubole
Rossington