Kattenvenne Weather Today
Temperature, Feels Like, Rain Chance & Hourly Forecast in Kattenvenne
Kattenvenne temperature today is 22°, feels like 22°, with a humidity level of 56% and wind at 7.56 km/h. Rain chance today is 0%. Use the hourly forecast and 5-day outlook below to plan your day.
Tomorrow in Kattenvenne: expect a high of 16° and a low of 10°, with light rain. Rain chance tomorrow is 100%.
Sun & Moon
Location Info
Embed This Weather
Kattenvenne, Germany: Climate and Weather Year Round
Kattenvenne is a small village located in the district of Steinfurt, in the state of North Rhine-Westphalia, Germany. Situated in the northwestern part of the country, Kattenvenne experiences a moderate maritime climate influenced by its proximity to the North Sea. Temperature: Kattenvenne experiences mild summers and relatively cold winters. The average temperature in summer, from June to August, ranges between 17°C to 21°C (63°F to 70°F). The warmest month is typically July, with average highs of 22°C (72°F). In winter, temperatures drop significantly, with average lows between -2°C to 1°C (28°F to 34°F). The coldest month is usually January, with average temperatures around freezing point. Precipitation: Kattenvenne receives a moderate amount of rainfall throughout the year. The wettest months are usually June and July, with an average of 80-85 mm (3-3.3 inches) of precipitation. The driest months are generally February and March, with an average of 40-45 mm (1.6-1.8 inches) of rainfall. Snowfall is also common during the winter months, with an average of 10-15 cm (4-6 inches) of snow. Sunshine: Kattenvenne experiences a moderate amount of sunshine throughout the year. The sunniest months are usually May and June, with an average of 7-8 hours of sunshine per day. The least sunny months are typically November and December, with an average of 1-2 hours of sunshine per day. Wind: Being situated in the northwestern part of Germany, Kattenvenne is influenced by prevailing westerly winds. These winds can sometimes bring in cooler air from the North Sea, resulting in lower temperatures. The average wind speed in Kattenvenne is around 15-20 km/h (9-12 mph). Climate Summary: Kattenvenne experiences a temperate maritime climate, characterized by mild summers and relatively cold winters. The village receives a moderate amount of rainfall throughout the year, with the wettest months being June and July. Snowfall is common during the winter months, with an average of 10-15 cm (4-6 inches) of snow. The village enjoys a moderate amount of sunshine, with the sunniest months being May and June. Here is a table summarizing the average monthly temperature and precipitation in Kattenvenne:| Month | Average Temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | -1 | 45 |
| February | 0 | 40 |
| March | 3 | 45 |
| April | 7 | 55 |
| May | 12 | 60 |
| June | 16 | 80 |
| July | 18 | 85 |
| August | 18 | 80 |
| September | 14 | 60 |
| October | 9 | 55 |
| November | 4 | 50 |
| December | 1 | 45 |
What is the temperature in Kattenvenne right now?
The current temperature in Kattenvenne is 22°, and it feels like 22°. Today's high is 22° and the low is 22°.
Will it rain in Kattenvenne today?
No rain is expected in Kattenvenne today (0% chance). Conditions are currently clear sky.
What is the weather in Kattenvenne today?
Kattenvenne is experiencing clear sky with a temperature of 22°. Humidity is at 56% and wind speed is 7.56 km/h from the SE.
What is the humidity in Kattenvenne today?
Humidity in Kattenvenne is 56% right now, with a dew point of 13°. Comfort levels are moderate.
What is the wind speed in Kattenvenne today?
Wind speed in Kattenvenne is 7.56 km/h, flowing at 139° SE wind direction. Gusts up to 17.71 km/h.
What is the 5-day forecast for Kattenvenne?
NearWeather provides a detailed 5-day forecast and 48-hour hourly forecast for Kattenvenne. Today's high is 22° and low is 22°, with a 0% chance of rain. Scroll up to view the full day-by-day and hourly breakdown.
What does it feel like in Kattenvenne today?
It feels like 22° in Kattenvenne today, with 0% cloud cover and 10 km visibility.