Komsomolsk-on-Amur Weather Today
Temperature, Feels Like, Rain Chance & Hourly Forecast in Komsomolsk-on-Amur
Komsomolsk-on-Amur temperature today is 15°, feels like 15°, with a humidity level of 98% and wind at 15.26 km/h. Rain chance today is 0%. Use the hourly forecast and 5-day outlook below to plan your day.
Tomorrow in Komsomolsk-on-Amur: expect a high of 16° and a low of 9°, with light rain. Rain chance tomorrow is 100%.
Sun & Moon
Location Info
Embed This Weather
Komsomolsk-na-Amure, RU: Climate and Weather Year Round
Komsomolsk-na-Amure is a city located in the Russian Far East, near the Amur River. It experiences a humid continental climate, characterized by cold and dry winters, and warm and humid summers. The climate in Komsomolsk-na-Amure is influenced by its geographical location, with the Siberian High and the Pacific Ocean playing significant roles in shaping its weather patterns. Temperature: In Komsomolsk-na-Amure, the temperature varies greatly throughout the year. Winters are long and cold, with average temperatures in January ranging from -25°C (-13°F) to -10°C (14°F). Cold air masses from Siberia dominate during this time, bringing frosty weather and occasional snowfall. Summers in Komsomolsk-na-Amure are relatively short but can be quite warm and humid. The average temperatures in July range from 16°C (61°F) to 25°C (77°F). The city experiences a significant temperature difference between day and night during the summer months. Precipitation: Komsomolsk-na-Amure receives a moderate amount of precipitation throughout the year, with the wettest months being July and August. The average annual precipitation is around 600-700 millimeters (23-27 inches). The city experiences frequent rainfall during the summer months, which contributes to its humid climate. Snowfall: Snowfall is common in Komsomolsk-na-Amure during the winter months. The city receives an average of 80-100 centimeters (31-39 inches) of snow annually. The snow cover usually lasts from November to March, creating a picturesque winter landscape. Sunshine: Komsomolsk-na-Amure experiences a moderate amount of sunshine throughout the year. The sunniest months are May, June, and July, with an average of 7-8 hours of sunshine per day. During the winter months, the city experiences fewer daylight hours, with an average of 2-3 hours of sunshine per day. Wind: Komsomolsk-na-Amure is known for its strong and gusty winds, especially during the winter months. The prevailing winds come from the north and northeast, bringing cold air from Siberia. These winds can significantly lower the temperature and make the winter weather feel even colder. Climate Graph: The climate graph below provides a visual representation of the average monthly temperature and precipitation in Komsomolsk-na-Amure throughout the year.| Month | Temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | -18 | 18 |
| February | -16 | 15 |
| March | -6 | 16 |
| April | 4 | 25 |
| May | 12 | 51 |
| June | 17 | 90 |
| July | 20 | 103 |
| August | 19 | 96 |
| September | 12 | 55 |
| October | 3 | 33 |
| November | -7 | 22 |
| December | -15 | 20 |
What is the temperature in Komsomolsk-on-Amur right now?
The current temperature in Komsomolsk-on-Amur is 15°, and it feels like 15°. Today's high is 15° and the low is 15°.
Will it rain in Komsomolsk-on-Amur today?
No rain is expected in Komsomolsk-on-Amur today (0% chance). Conditions are currently broken clouds.
What is the weather in Komsomolsk-on-Amur today?
Komsomolsk-on-Amur is experiencing broken clouds with a temperature of 15°. Humidity is at 98% and wind speed is 15.26 km/h from the S.
What is the humidity in Komsomolsk-on-Amur today?
Humidity in Komsomolsk-on-Amur is 98% right now, with a dew point of 14°. Conditions may feel muggy or uncomfortable.
What is the wind speed in Komsomolsk-on-Amur today?
Wind speed in Komsomolsk-on-Amur is 15.26 km/h, flowing at 172° S wind direction. Gusts up to 40.5 km/h.
What is the 5-day forecast for Komsomolsk-on-Amur?
NearWeather provides a detailed 5-day forecast and 48-hour hourly forecast for Komsomolsk-on-Amur. Today's high is 15° and low is 15°, with a 0% chance of rain. Scroll up to view the full day-by-day and hourly breakdown.
What does it feel like in Komsomolsk-on-Amur today?
It feels like 15° in Komsomolsk-on-Amur today, with 64% cloud cover and 1.5 km visibility.