Lauzacco Weather Today
Daily Weather Forecast & Temperature in Lauzacco
12°
broken clouds
H: 13°
L: 11°
Feels like 10°
AQI: Fair (2/5)
Humidity
46%
Dew 1°
Wind speed
27.79 km/h
NNW
Pressure
1007 hPa
Visibility
10 km
High Winds
Wind speed is 27.79 km/h. Secure loose objects.
Weather Summary
Currently in Lauzacco, expect varied conditions with mild temperatures around 12°. Winds are strong winds.
Daily Weather Forecast
Precipitation Probability
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Temperature Forecast (48h)
Hot (≥30°)
Warm
Cool
Cold (<0°)
Weather Map
Sun & Moon
Sunrise
07:10
Sunset
17:32
Moon Phase
New Moon (0%)
Location Info
Latitude
45.981339
Longitude
13.280240
Embed This Weather
More about Lauzacco
Climate and Weather in Lauzacco, Italy
Lauzacco is a picturesque town located in the Friuli-Venezia Giulia region of northeastern Italy. Situated in the province of Udine, Lauzacco experiences a temperate climate with distinct seasons throughout the year. The town is known for its beautiful countryside, vineyards, and historic buildings, making it a popular destination for tourists and nature enthusiasts. Temperature: The temperature in Lauzacco varies significantly throughout the year, with warm summers and cold winters. The average high temperature in summer (June to August) ranges between 25°C (77°F) and 30°C (86°F), while the average low temperature hovers around 15°C (59°F) to 19°C (66°F). The hottest month is typically July, with temperatures occasionally reaching above 30°C (86°F). In winter (December to February), temperatures drop considerably, with average highs ranging from 5°C (41°F) to 9°C (48°F) and average lows between -2°C (28°F) and 2°C (36°F). January is the coldest month, and it is not uncommon for temperatures to dip below freezing. Precipitation: Lauzacco experiences moderate levels of precipitation throughout the year. The wettest months are typically May, June, and November. During these months, rainfall averages between 80mm (3.1 inches) and 100mm (3.9 inches). The driest months are July and August, with precipitation levels dropping to around 40mm (1.6 inches) to 50mm (1.9 inches). Snowfall: Winter in Lauzacco brings occasional snowfall, transforming the town into a winter wonderland. Snowfall is more common in the higher elevations surrounding the town, but Lauzacco itself experiences light to moderate snowfall. On average, the town receives around 10cm (4 inches) to 15cm (6 inches) of snow annually, with the highest snowfall occurring in January and February. Sunshine: Lauzacco enjoys a fair amount of sunshine throughout the year. The sunniest months are July and August, with an average of 10 to 11 hours of sunshine per day. During the winter months, the town experiences fewer daylight hours, with an average of 4 to 5 hours of sunshine per day. Wind: Lauzacco is located in a relatively sheltered area, which means that it does not experience strong winds on a regular basis. However, during the winter months, there can be occasional gusts of wind, especially in the higher elevations. Climate Chart: Here is a climate chart that visualizes the average monthly temperature and precipitation levels in Lauzacco:| Month | Average High (°C) | Average Low (°C) | Average Precipitation (mm) |
|---|---|---|---|
| January | 6 | -1 | 50 |
| February | 8 | 1 | 45 |
| March | 12 | 4 | 60 |
| April | 17 | 8 | 70 |
| May | 21 | 12 | 80 |
| June | 25 | 15 | 90 |
| July | 28 | 18 | 40 |
| August | 28 | 18 | 40 |
| September | 23 | 14 | 70 |
| October | 17 | 9 | 80 |
| November | 10 | 3 | 90 |
| December | 7 | 0 | 60 |
FAQ's about Lauzacco
What is the Latitude and Longitude of Lauzacco?
Lauzacco's Latitude is 45.981339 & Longitude is 13.280240.
What is the weather in Lauzacco today?
Weather in Lauzacco is 12° today.
What is the climatic condition of Lauzacco today?
Climate Conditions in Lauzacco shows broken clouds today.
What is the humidity in Lauzacco today?
Humidity in Lauzacco is 46% today.
What is the wind speed in Lauzacco today?
Wind speed in Lauzacco is 27.79 km/h, flowing at 340° NNW wind direction.
What does it feel like in Lauzacco today?
It feels like 10° in Lauzacco today, with 75% cloud cover and 10 km visibility.
Nearby Locations
Santa Maria la Longa
Buttrio
Bicinicco
Pradamano
Trivignano Udinese
Cussignacco
Pozzuolo del Friuli
Basaldella
Manzano
Palmanova
Mortegliano
Udine
San Giovanni al Natisone
Gonars
Campoformido
Pasian di Prato
Bagnario Arsa
Castions di Strada
Lestizza
Visco
Chiopris
Premariacco
San Vito al Torre
Remanzacco
Corno di Rosazzo
Medea
Talmassons
Aiello del Friuli
Porpetto
Moimacco
Feletto Umberto
Cormons
Povoletto
Mariano del Friuli
Campolongo al Torre
Romans dIsonzo
Dalegna del Collio
Basiliano
Cividale del Friuli
Martignacco
Latest searched locations
Kal
Venarey-les-Laumes
Westford
Аксиньино
Montorio Romano
Ivenrode
Fort Defiance
Balonne Shire
Bakhri Ahmad Khan
Starokucherganovka
Boke
El Kala
Gadsby
Clarenberg
San Giorgio della Richinvelda
Orgil
Heiligkreuz
Ayn an Nasr
Hayti
Verkhnyaya Toyma
Shangcai Zhongxing
Zhangjiazhuang
Departamento de la Cordillera
Sankt Andra am Zicksee
Taralanda
Fredonia Hill
Saint-Georges-de-Commiers
Newbridge
Ostān-e Āz̄arbāyjān-e Sharqī
Escource
Krajanjambearum
Buln Buln East
Kukhmisterskaya Sloboda
Gologuzovo
San Juan Atitan
Ballinluska
Vaulnaveys-le-Bas
Nußdorf
Mir Bachah Kot
Barrow County