Löbersdorf Weather Today
Temperature, Feels Like, Rain Chance & Hourly Forecast in Löbersdorf
Löbersdorf temperature today is 13°, feels like 13°, with a humidity level of 71% and wind at 16.13 km/h. Rain chance today is 22%. Use the hourly forecast and 5-day outlook below to plan your day.
Tomorrow in Löbersdorf: expect a high of 18° and a low of 10°, with scattered clouds. Rain chance tomorrow is 20%.
Sun & Moon
Location Info
Embed This Weather
Climate and Weather in Löbersdorf, Germany
Löbersdorf is a small town located in Germany, known for its picturesque landscapes and charming atmosphere. Like many other regions in Germany, Löbersdorf experiences a temperate seasonal climate, influenced by its proximity to the Baltic Sea and its location within the European continent. Temperature Löbersdorf has mild summers and cold winters. The average temperature in summer ranges from 20°C to 25°C (68°F to 77°F), while in winter, temperatures can drop to -5°C to 0°C (23°F to 32°F). The warmest month is typically July, with average highs of around 24°C (75°F), and the coldest month is January, with average lows of -3°C (27°F). Precipitation Löbersdorf receives a moderate amount of precipitation throughout the year. The wettest months are generally July and August, with an average rainfall of around 70mm per month. The driest months tend to be April and September, with an average rainfall of around 40mm per month. Overall, Löbersdorf receives an average of 700mm to 800mm (27.5 inches to 31.5 inches) of precipitation annually. Sunshine Löbersdorf enjoys a fair amount of sunshine throughout the year. The sunniest months are typically May and June, with an average of 8 to 9 hours of sunshine per day. The least sunny months are December and January, with an average of only 1 to 2 hours of sunshine per day. On average, Löbersdorf receives around 1,600 to 1,800 hours of sunshine annually. Wind Löbersdorf experiences moderate wind speeds throughout the year. The prevailing wind direction is from the west, with occasional gusts coming from the north or northeast. The average wind speed ranges from 10 to 15 kilometers per hour (6 to 9 miles per hour). However, during storms or periods of intense weather systems, wind speeds can increase significantly. Climate Averages To provide a more detailed overview of the climate in Löbersdorf, below is a table that showcases the monthly average temperature and precipitation:| Month | Average Temperature (°C) | Average Precipitation (mm) |
|---|---|---|
| January | -1 | 45 |
| February | 1 | 40 |
| March | 5 | 45 |
| April | 9 | 40 |
| May | 15 | 55 |
| June | 18 | 70 |
| July | 20 | 70 |
| August | 19 | 70 |
| September | 15 | 55 |
| October | 10 | 50 |
| November | 5 | 50 |
| December | 1 | 50 |
What is the temperature in Löbersdorf right now?
The current temperature in Löbersdorf is 13°, and it feels like 13°. Today's high is 14° and the low is 13°.
Will it rain in Löbersdorf today?
The chance of rain in Löbersdorf today is 22%. Check the hourly forecast above for exact timing.
What is the weather in Löbersdorf today?
Löbersdorf is experiencing overcast clouds with a temperature of 13°. Humidity is at 71% and wind speed is 16.13 km/h from the NW.
What is the humidity in Löbersdorf today?
Humidity in Löbersdorf is 71% right now, with a dew point of 8°. Comfort levels are moderate.
What is the wind speed in Löbersdorf today?
Wind speed in Löbersdorf is 16.13 km/h, flowing at 319° NW wind direction. Gusts up to 28.12 km/h.
What is the 5-day forecast for Löbersdorf?
NearWeather provides a detailed 5-day forecast and 48-hour hourly forecast for Löbersdorf. Today's high is 14° and low is 13°, with a 22% chance of rain. Scroll up to view the full day-by-day and hourly breakdown.
What does it feel like in Löbersdorf today?
It feels like 13° in Löbersdorf today, with 99% cloud cover and 10 km visibility.