Lobo Weather Today
Daily Weather Forecast & Temperature in Lobo
29°
clear sky
H: 29°
L: 29°
Feels like 33°
AQI: (/5)
Humidity
67%
Dew 23°
Wind speed
20.41 km/h
ESE · G23.65
Pressure
1008 hPa
Visibility
10 km
High Winds
Wind speed is 20.41 km/h. Secure loose objects.
Weather Summary
Currently in Lobo, expect varied conditions with hot temperatures around 29°, though it feels warmer. Winds are moderate winds. Stay hydrated and seek shade during peak hours.
Daily Weather Forecast
Precipitation Probability
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Temperature Forecast (48h)
Hot (≥30°)
Warm
Cool
Cold (<0°)
Weather Map
Sun & Moon
Sunrise
05:48
Sunset
18:07
Moon Phase
Full Moon (89%)
Location Info
Latitude
13.648100
Longitude
121.211197
Embed This Weather
More about Lobo
Content curated by the NearWeather editorial team · Updated periodically
The Climate and Weather in Lobo, PH
Lobo, PH is a picturesque coastal town located in the province of Batangas, Philippines. Known for its stunning beaches and lush landscapes, Lobo attracts tourists from all over the world. Understanding the climate and weather patterns of this region is crucial for planning a visit or even for those considering making it their home. In this article, we will delve into the climate and weather conditions in Lobo throughout the year, providing you with comprehensive and accurate information. 1. Overview of Lobo's Climate: Lobo, PH falls under the tropical savanna climate classification. This means that the town experiences distinct wet and dry seasons throughout the year. The average temperature in Lobo remains fairly consistent, ranging from 23°C to 32°C (73°F to 90°F). 2. Dry Season (November to April): The dry season in Lobo typically begins in November and lasts until April. During this period, visitors can expect sunny and warm weather. The average temperature during the dry season ranges from 25°C to 32°C (77°F to 90°F). 3. Wet Season (May to October): The wet season in Lobo starts in May and extends until October. This period is characterized by increased rainfall and occasional thunderstorms. The average temperature during the wet season ranges from 23°C to 30°C (73°F to 86°F). 4. Rainfall: Lobo receives a significant amount of rainfall throughout the year, with the wettest months being July, August, and September. These months can experience heavy downpours, so it is important to be prepared for possible disruptions in outdoor activities during this time. 5. Humidity: Lobo, being a coastal town, experiences relatively high humidity levels throughout the year. The humidity ranges from 75% to 85%, making the air feel quite humid and sticky. It is advisable to dress in light and breathable clothing to stay comfortable in this climate. 6. Typhoon Season: Lobo, like many other areas in the Philippines, is also susceptible to typhoons. The typhoon season typically occurs from June to November, with September being the peak month. During this period, it is important to stay updated with weather forecasts and take necessary precautions. 7. Best Time to Visit: The best time to visit Lobo, PH is during the dry season, from November to April. During this period, the weather is mostly sunny and ideal for beach activities, snorkeling, and exploring the town's natural beauty. However, it is always a good idea to check the weather forecast before planning your visit, as weather patterns can vary from year to year. 8. Climate Graph: To provide a visual representation of Lobo's climate, below is a climate graph that shows the average monthly temperature and rainfall throughout the year:| Month | Average Temperature (°C) | Rainfall (mm) |
|---|---|---|
| January | 25 | 10 |
| February | 26 | 20 |
| March | 27 | 30 |
| April | 29 | 40 |
| May | 28 | 80 |
| June | 27 | 120 |
| July | 26 | 200 |
| August | 26 | 200 |
| September | 26 | 180 |
| October | 27 | 140 |
| November | 26 | 60 |
| December | 25 | 20 |
Weather data sourced from OpenWeatherMap. Forecasts are estimates and may differ from actual conditions. For severe weather, consult your local meteorological authority.
FAQ's about Lobo
What is the Latitude and Longitude of Lobo?
Lobo's Latitude is 13.648100 & Longitude is 121.211197.
What is the weather in Lobo today?
Weather in Lobo is 29° today.
What is the climatic condition of Lobo today?
Climate Conditions in Lobo shows clear sky today.
What is the humidity in Lobo today?
Humidity in Lobo is 67% today.
What is the wind speed in Lobo today?
Wind speed in Lobo is 20.41 km/h, flowing at 121° ESE wind direction.
What does it feel like in Lobo today?
It feels like 33° in Lobo today, with 5% cloud cover and 10 km visibility.
Nearby Locations
Banalo
Talahib Payap
Mapulo
Haligue
Ilihan
Laiya
Santa Clara
Baybayin
Batangas
Ibaan
Batangas City
Matala
Lapolapo
Talaibon
Libato
Pulangbato
Putingkahoy
Pinagsibaan
Quilo-quilo
Sampiro
Santa Rita Aplaya
Alupay
Calubcub Dos
Maugat West
San Pascual
Padre Garcia
Palahanan Uno
Talahiban Uno
Macalamcam A
Calapan
Sico Uno
Pansol
San Vincente
Taysan
Aya
Santa Catalina Norte
Lipahan
Poctol
San Celestio
Sinala
Latest searched locations
Hesla
Bischofsheim an der Rhon
Darongan
Friesenried
Eberholzen
Atenango del Río
Baile Olanesti
Gazoldo degli Ippoliti
Patong Beach
Phibun Rak
Bernin
Schuld
Obrochishhe
West Kennebunk
Zhërnovka
Cevicos
Cossonay
Varois-et-Chaignot
Al Sohar
San Bartolome de Bejar
Saint-Etienne-du-Bois
Chencang
Santa Anita
Findon
Moschendorf
Babag
Daignac
Sallent
Zumikon
Castellar del Riu
Rochester
Mentaraman Satu
Jammu
Tsetserleg
West Lafayette
Berezhki
Satte
Nowogard
Pongaí
Zovencedo