Los Urreas Weather Today
Daily Weather Forecast & Temperature in Los Urreas
15°
few clouds
H: 16°
L: 14°
Feels like 14°
AQI: Fair (2/5)
Humidity
30%
Dew -2°
Wind speed
11.34 km/h
WNW · G28.22
Pressure
1023 hPa
Visibility
10 km
Weather Summary
Currently in Los Urreas, expect varied conditions with mild temperatures around 15°. Winds are a light breeze.
Daily Weather Forecast
Precipitation Probability
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Temperature Forecast (48h)
Hot (≥30°)
Warm
Cool
Cold (<0°)
Weather Map
Sun & Moon
Sunrise
07:54
Sunset
18:42
Moon Phase
Waxing Gibbous (98%)
Location Info
Latitude
37.736012
Longitude
-1.085750
Embed This Weather
More about Los Urreas
Climate and Weather in Los Urreas, Spain
Los Urreas is a beautiful town located in the province of Zaragoza, in the autonomous community of Aragon, Spain. The town is known for its picturesque landscapes, rich history, and vibrant culture. Understanding the climate and weather patterns of Los Urreas is essential for tourists and residents alike, as it helps them plan their activities and make the most of their time in this charming town. Geographical Location Los Urreas is situated in the northeastern part of Spain, at an elevation of 842 meters (2,762 feet) above sea level. It is located in a region characterized by a diverse terrain, including mountains, valleys, and plateaus. The town is surrounded by the Sierra de Vicor and the Sierra de Algairén, which have a significant influence on its weather patterns. Climate Classification Los Urreas falls under the classification of a Mediterranean climate, specifically a Mediterranean continental climate. This means that the town experiences hot summers and cold winters, with a moderate amount of rainfall throughout the year. The climate is influenced by its inland location and the surrounding mountain ranges. Temperature The average annual temperature in Los Urreas is around 13°C (55°F). Summers are usually hot, with average temperatures ranging from 25°C to 30°C (77°F to 86°F). July and August are the warmest months, with temperatures occasionally reaching 35°C (95°F) during heatwaves. Winters, on the other hand, can be quite cold, with average temperatures ranging from 0°C to 5°C (32°F to 41°F). January is the coldest month, with temperatures occasionally dropping below freezing. Precipitation Los Urreas receives an average annual precipitation of around 350-400 millimeters (14-16 inches). The rainfall is relatively evenly distributed throughout the year, with slightly higher amounts during the spring and autumn months. April and May are typically the wettest months, while July and August are the driest. Snowfall is not uncommon in winter, particularly in the higher elevations of the surrounding mountains. Sunshine Hours Los Urreas enjoys a considerable amount of sunshine throughout the year. On average, the town experiences around 2,800 hours of sunshine annually. This means that residents and visitors can expect clear skies and plenty of sunny days to explore the town and its surroundings. Wind Patterns Due to its inland location, Los Urreas is not significantly influenced by coastal winds. However, the surrounding mountain ranges can create local wind patterns. The most notable wind is the Cierzo, a strong and dry wind that blows from the northwest. The Cierzo can be quite intense at times, particularly during the winter months, and it can have an impact on outdoor activities and temperatures. Climate Chart To provide a visual representation of the climate in Los Urreas, the following chart presents the average monthly temperatures and precipitation:| Month | Temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | 2 | 25 |
| February | 4 | 20 |
| March | 7 | 25 |
| April | 10 | 35 |
| May | 14 | 40 |
| June | 18 | 20 |
| July | 21 | 5 |
| August | 20 | 5 |
| September | 17 | 15 |
| October | 12 | 30 |
| November | 6 | 30 |
| December | 3 | 25 |
FAQ's about Los Urreas
What is the Latitude and Longitude of Los Urreas?
Los Urreas's Latitude is 37.736012 & Longitude is -1.085750.
What is the weather in Los Urreas today?
Weather in Los Urreas is 15° today.
What is the climatic condition of Los Urreas today?
Climate Conditions in Los Urreas shows few clouds today.
What is the humidity in Los Urreas today?
Humidity in Los Urreas is 30% today.
What is the wind speed in Los Urreas today?
Wind speed in Los Urreas is 11.34 km/h, flowing at 289° WNW wind direction.
What does it feel like in Los Urreas today?
It feels like 14° in Los Urreas today, with 15% cloud cover and 10 km visibility.
Nearby Locations
Albujón
Fuente-Alamo de Murcia
Valladolises
Fuente Álamo de Murcia
Bernal
La Magdalena
Pozo de los Palos
Los Segados
Torre-Pacheco
Perín
Cuevas de Reyllo
Caserío Los Tarquinos
Balsicas
La Murta
Barrio de Peral
Ciudad Jardín
Cartagena
Cánovas
Avileses
Los Beatos
San Cayetano
Campillo de Adentro
Los Alcazares
Alcázares (Los)
Alumbres
Sucina
La Azohía
Los Isidoros
Los Narejos
La Union
Los Urrutias
La Alberca
San Javier
Los Buenos
Unión (La)
Sangonera la Verde
Los López
El Puerto
Los Garres
El Romero
Latest searched locations
Binmaley
Eielson Air Force Base
Middle Musquodoboit
Saalekreis
Stefanów
Currituck
Xegar
Jilove u Prahy
Casaloldo
Allauch
Zael
Derevyannoye
Kesap
Smelost’
Buena Park
Région de Tambacounda
Las Lomas
Tuŏl Tumpung
Mambatangan
High Offley
Huaxu
Ulenburg
Kasongo
Teixeira
Colonial Heights
Carnaby
Laurel Ridge
Tonosho
Changluo
Gangoh
Warzenried
Sedro-Woolley
Eltmann
Moulins-sur-Orne
Villa del Prado
San Juan Bautista Cuicatlan
Pieve di Bono
Great Horkesley
Loker
Zarzosa