Marano sul Panaro Weather Today
Temperature, Feels Like, Rain Chance & Hourly Forecast in Marano sul Panaro
Marano sul Panaro temperature today is 18°, feels like 17°, with a humidity level of 74% and wind at 2.99 km/h. Rain chance today is 0%. Use the hourly forecast and 5-day outlook below to plan your day.
Tomorrow in Marano sul Panaro: expect a high of 24° and a low of 17°, with light rain. Rain chance tomorrow is 84%.
Sun & Moon
Location Info
Embed This Weather
Climate and Weather in Marano sul Panaro, Italy
Marano sul Panaro is a charming town located in the province of Modena, in the Emilia-Romagna region of northern Italy. It is known for its beautiful landscapes, historical sites, and pleasant Mediterranean climate. The town experiences four distinct seasons throughout the year, each offering its own unique weather patterns and activities. Spring (March to May): During spring, Marano sul Panaro starts to come alive with blooming flowers and warmer temperatures. The average daily temperature ranges from 10°C (50°F) to 20°C (68°F) in March, increasing to 15°C (59°F) to 25°C (77°F) in May. Spring is characterized by mild and pleasant weather, making it an ideal time for outdoor activities and exploring the countryside. However, occasional rainfall can occur, so it is advisable to carry an umbrella or a light raincoat. Summer (June to August): Summer in Marano sul Panaro is warm and sunny, with long days and plenty of opportunities for outdoor recreation. The average daily temperature ranges from 20°C (68°F) to 30°C (86°F), with July and August being the hottest months. The town experiences little rainfall during this period, creating perfect conditions for swimming, hiking, and enjoying the local festivals and events. It is advisable to wear sunscreen, stay hydrated, and seek shade during the hottest hours of the day. Fall (September to November): Fall in Marano sul Panaro is a picturesque season as the foliage turns vibrant shades of red, orange, and yellow. The average daily temperature ranges from 15°C (59°F) to 25°C (77°F) in September, gradually dropping to 5°C (41°F) to 15°C (59°F) in November. The weather becomes cooler and more unpredictable, with occasional rainy days. It is recommended to carry a light jacket or sweater and an umbrella while exploring the town and its surrounding areas during this time. Winter (December to February): Winter in Marano sul Panaro brings cooler temperatures and occasional snowfall. The average daily temperature ranges from 0°C (32°F) to 10°C (50°F), with January being the coldest month. Winter activities such as skiing and snowboarding are popular in the nearby Apennine Mountains. It is advisable to dress in layers, including a warm coat, hat, gloves, and sturdy footwear to stay comfortable during the colder days. Annual Climate Summary: The overall climate in Marano sul Panaro can be described as a Mediterranean climate with mild winters and warm summers. The average annual temperature is around 14°C (57°F). The town receives an average of 800 millimeters (31 inches) of rainfall per year, with October and November being the wettest months. The humidity levels are moderate throughout the year, making the weather pleasant for most outdoor activities. Climate Chart: Below is a climate chart for Marano sul Panaro, illustrating the average monthly temperatures and precipitation levels:| Month | Temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | 2 | 50 |
| February | 4 | 40 |
| March | 10 | 50 |
| April | 14 | 60 |
| May | 19 | 70 |
| June | 23 | 60 |
| July | 26 | 30 |
| August | 26 | 30 |
| September | 22 | 60 |
| October | 15 | 100 |
| November | 9 | 100 |
| December | 3 | 60 |
Notable Weather Events: Marano sul Panaro, like many other parts of Italy, can occasionally experience extreme weather events. These events may include heavy rainfall, thunderstorms, and occasional snowfall during the winter months. It is important to stay updated with local weather forecasts and heed any warnings or advisories issued by the authorities during such events. Conclusion: Marano sul Panaro offers a pleasant Mediterranean climate throughout the year, making it an attractive destination for outdoor enthusiasts and nature lovers. Whether you visit during the warm and sunny summer months or the picturesque fall season, the town's climate provides a comfortable and enjoyable experience for all visitors.
What is the temperature in Marano sul Panaro right now?
The current temperature in Marano sul Panaro is 18°, and it feels like 17°. Today's high is 19° and the low is 16°.
Will it rain in Marano sul Panaro today?
No rain is expected in Marano sul Panaro today (0% chance). Conditions are currently clear sky.
What is the weather in Marano sul Panaro today?
Marano sul Panaro is experiencing clear sky with a temperature of 18°. Humidity is at 74% and wind speed is 2.99 km/h from the SSW.
What is the humidity in Marano sul Panaro today?
Humidity in Marano sul Panaro is 74% right now, with a dew point of 13°. Comfort levels are moderate.
What is the wind speed in Marano sul Panaro today?
Wind speed in Marano sul Panaro is 2.99 km/h, flowing at 196° SSW wind direction. Gusts up to 9.25 km/h.
What is the 5-day forecast for Marano sul Panaro?
NearWeather provides a detailed 5-day forecast and 48-hour hourly forecast for Marano sul Panaro. Today's high is 19° and low is 16°, with a 0% chance of rain. Scroll up to view the full day-by-day and hourly breakdown.
What does it feel like in Marano sul Panaro today?
It feels like 17° in Marano sul Panaro today, with 0% cloud cover and 10 km visibility.