Nagtipunan Weather Today
Temperature, Feels Like, Rain Chance & Hourly Forecast in Nagtipunan
Nagtipunan temperature today is 22°, feels like 23°, with a humidity level of 99% and wind at 4.72 km/h. Rain chance today is 32%. Use the hourly forecast and 5-day outlook below to plan your day.
Tomorrow in Nagtipunan: expect a high of 28° and a low of 20°, with overcast clouds. Rain chance tomorrow is 96%.
Sun & Moon
Location Info
Embed This Weather
Nagtipunan, Philippines: Climate and Weather Year Round
Nagtipunan is a municipality located in the province of Quirino, Philippines. It is situated in the Cagayan Valley region and is known for its stunning natural landscapes and diverse ecosystems. To fully appreciate the beauty of Nagtipunan, it's essential to understand its climate and weather conditions throughout the year. Temperature Nagtipunan experiences a tropical climate characterized by two distinct seasons: the wet season and the dry season. The average temperature in Nagtipunan ranges from 24 to 32 degrees Celsius (75 to 90 degrees Fahrenheit), making it relatively warm throughout the year. However, temperatures can occasionally reach higher levels during the peak of the dry season. Rainfall The wet season in Nagtipunan typically starts in May and lasts until October, with July and August being the peak months for rainfall. During this period, the municipality receives an abundant amount of rainfall, contributing to the lush greenery that surrounds the area. The average annual rainfall in Nagtipunan is around 2,000 to 2,500 millimeters (79 to 98 inches), making it a relatively wet region. Wind Patterns Nagtipunan is not significantly affected by strong winds or typhoons compared to coastal areas of the Philippines. However, occasional gusts of wind may occur during the rainy season. It is important to note that the wind patterns in Nagtipunan are generally milder compared to regions heavily exposed to coastal winds. Humidity Due to its tropical location, Nagtipunan experiences high levels of humidity throughout the year. The average humidity ranges from 70% to 85%. The combination of high temperatures and humidity can make the weather feel even warmer, especially during the dry season. Seasonal Variations The dry season in Nagtipunan starts in November and lasts until April. During this period, the weather is generally sunny with occasional cloud cover. The dry season offers the best weather for outdoor activities, such as hiking, exploring waterfalls, and enjoying the natural beauty of Nagtipunan. On the other hand, the wet season brings regular rainfall, which contributes to the lush vegetation and vibrant landscapes of Nagtipunan. While it may limit some outdoor activities, it also creates an ideal environment for the growth of various plants and trees, making it a great time for nature enthusiasts to visit. Best Time to Visit The best time to visit Nagtipunan depends on personal preferences and the activities one wishes to engage in. For those who prefer dry and sunny weather, the months of December to February are the most suitable. This period offers pleasant temperatures and minimal chances of rain. However, if you are interested in experiencing the lush greenery and the beauty of Nagtipunan's waterfalls in their full glory, the wet season from June to September would be the ideal time to visit. Just be prepared for occasional showers and plan your outdoor activities accordingly. Climate Summary To summarize, Nagtipunan experiences a tropical climate with relatively warm temperatures throughout the year. The wet season from May to October brings abundant rainfall, while the dry season from November to April offers sunny weather. The best time to visit depends on personal preferences, with the dry season being ideal for outdoor activities and the wet season showcasing the lush beauty of Nagtipunan. Climate Data for Nagtipunan, Philippines Below is a table summarizing the average monthly temperature and rainfall in Nagtipunan:| Month | Average Temperature (°C) | Average Rainfall (mm) |
|---|---|---|
| January | 24-28 | 50-100 |
| February | 24-29 | 50-100 |
| March | 25-30 | 50-100 |
| April | 26-31 | 50-100 |
| May | 26-32 | 200-300 |
| June | 25-31 | 300-400 |
| July | 24-30 | 300-400 |
| August | 24-30 | 300-400 |
| September | 24-30 | 300-400 |
| October | 24-30 | 200-300 |
| November | 24-29 | 100-200 |
| December | 24-28 | 50-100 |
What is the temperature in Nagtipunan right now?
The current temperature in Nagtipunan is 22°, and it feels like 23°. Today's high is 22° and the low is 22°.
Will it rain in Nagtipunan today?
The chance of rain in Nagtipunan today is 32%. Check the hourly forecast above for exact timing.
What is the weather in Nagtipunan today?
Nagtipunan is experiencing overcast clouds with a temperature of 22°. Humidity is at 99% and wind speed is 4.72 km/h from the NNW.
What is the humidity in Nagtipunan today?
Humidity in Nagtipunan is 99% right now, with a dew point of 22°. Conditions may feel muggy or uncomfortable.
What is the wind speed in Nagtipunan today?
Wind speed in Nagtipunan is 4.72 km/h, flowing at 347° NNW wind direction. Gusts up to 10.58 km/h.
What is the 5-day forecast for Nagtipunan?
NearWeather provides a detailed 5-day forecast and 48-hour hourly forecast for Nagtipunan. Today's high is 22° and low is 22°, with a 32% chance of rain. Scroll up to view the full day-by-day and hourly breakdown.
What does it feel like in Nagtipunan today?
It feels like 23° in Nagtipunan today, with 86% cloud cover and 10 km visibility.