Nizza di Sicilia Weather Today
Temperature, Feels Like, Rain Chance & Hourly Forecast in Nizza di Sicilia
Nizza di Sicilia temperature today is 27°, feels like 29°, with a humidity level of 65% and wind at 5.51 km/h. Rain chance today is 30%. Use the hourly forecast and 5-day outlook below to plan your day.
Tomorrow in Nizza di Sicilia: expect a high of 29° and a low of 24°, with light rain. Rain chance tomorrow is 60%.
Sun & Moon
Location Info
Embed This Weather
Nizza di Sicilia, Italy: Climate and Weather Year Round
Nizza di Sicilia is a beautiful coastal town located in the Messina province of Sicily, Italy. Known for its stunning views of the Ionian Sea and picturesque beaches, Nizza di Sicilia attracts visitors from around the world. Understanding the climate and weather patterns of this region is essential for those planning a visit or considering Nizza di Sicilia as their future home. Geographical Location: Nizza di Sicilia is situated on the northeastern coast of Sicily, just a short distance from the city of Messina. Its location provides a Mediterranean climate, characterized by mild winters and hot, dry summers. Temperature: The temperature in Nizza di Sicilia varies throughout the year, with the hottest months being July and August. During these summer months, temperatures can reach as high as 35°C (95°F), making it a perfect time to enjoy the beautiful beaches and indulge in water activities. In contrast, the winter months in Nizza di Sicilia are mild, with average temperatures ranging from 10°C to 15°C (50°F to 59°F). Snowfall is extremely rare in this region, making it an ideal year-round destination for those seeking a pleasant climate. Precipitation: Nizza di Sicilia experiences the majority of its rainfall during the autumn and winter months. The months of November and December tend to be the wettest, with an average of 80-100 mm of rainfall per month. However, it is important to note that even during these months, the rainfall is relatively low compared to other parts of Italy. Sunshine: The town of Nizza di Sicilia enjoys a significant amount of sunshine throughout the year. With an average of 8 to 9 hours of sunshine per day during the summer months, visitors can make the most of their time outdoors. Even during the winter, Nizza di Sicilia experiences around 5 to 6 hours of sunshine per day, providing ample opportunities to explore the region's natural beauty. Climate Overview: Nizza di Sicilia's climate can be classified as Mediterranean, with mild and wet winters and hot and dry summers. The town benefits from its coastal location, which helps to moderate temperatures and create a pleasant climate year-round. To provide a clearer overview of the climate in Nizza di Sicilia, the following table showcases the average monthly temperatures and precipitation levels:| Month | Average Temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | 11 | 60 |
| February | 11 | 50 |
| March | 12 | 40 |
| April | 15 | 40 |
| May | 19 | 20 |
| June | 24 | 10 |
| July | 28 | 5 |
| August | 28 | 10 |
| September | 24 | 30 |
| October | 20 | 70 |
| November | 15 | 90 |
| December | 12 | 80 |
What is the temperature in Nizza di Sicilia right now?
The current temperature in Nizza di Sicilia is 27°, and it feels like 29°. Today's high is 29° and the low is 27°.
Will it rain in Nizza di Sicilia today?
The chance of rain in Nizza di Sicilia today is 30%. Check the hourly forecast above for exact timing.
What is the weather in Nizza di Sicilia today?
Nizza di Sicilia is experiencing broken clouds with a temperature of 27°. Humidity is at 65% and wind speed is 5.51 km/h from the N.
What is the humidity in Nizza di Sicilia today?
Humidity in Nizza di Sicilia is 65% right now, with a dew point of 20°. Comfort levels are moderate.
What is the wind speed in Nizza di Sicilia today?
Wind speed in Nizza di Sicilia is 5.51 km/h, flowing at 11° N wind direction. Gusts up to 23.76 km/h.
What is the 5-day forecast for Nizza di Sicilia?
NearWeather provides a detailed 5-day forecast and 48-hour hourly forecast for Nizza di Sicilia. Today's high is 29° and low is 27°, with a 30% chance of rain. Scroll up to view the full day-by-day and hourly breakdown.
What does it feel like in Nizza di Sicilia today?
It feels like 29° in Nizza di Sicilia today, with 74% cloud cover and 10 km visibility.