Nurachi Weather Today
Daily Weather Forecast & Temperature in Nurachi
14°
clear sky
H: 14°
L: 14°
Feels like 13°
AQI: (/5)
Humidity
66%
Dew 8°
Wind speed
11.77 km/h
E · G14.54
Pressure
1021 hPa
Visibility
10 km
Weather Summary
Currently in Nurachi, expect varied conditions with mild temperatures around 14°. Winds are a light breeze.
Daily Weather Forecast
Precipitation Probability
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Temperature Forecast (48h)
Hot (≥30°)
Warm
Cool
Cold (<0°)
Weather Map
Sun & Moon
Sunrise
06:58
Sunset
19:56
Moon Phase
Waning Gibbous (67%)
Location Info
Latitude
39.973888
Longitude
8.538890
Embed This Weather
More about Nurachi
Content curated by the NearWeather editorial team · Updated periodically
Nurachi, Italy: Climate and Weather Year Round
Nurachi is a small town located in the province of Oristano, on the western coast of the island of Sardinia, Italy. It is known for its beautiful landscapes, historical sites, and unique Mediterranean climate. The climate in Nurachi is classified as a Mediterranean climate, characterized by hot, dry summers and mild, wet winters. The town experiences relatively mild temperatures throughout the year, with some variations between the seasons. Summer (June to August): During the summer months, Nurachi experiences hot and dry weather. The average daily high temperatures range from 28°C to 32°C (82°F to 90°F), with occasional heatwaves pushing the mercury even higher. The nights are generally cooler, with average lows ranging from 18°C to 22°C (64°F to 72°F). The summer season is characterized by long sunny days, providing ample opportunity for outdoor activities and beach visits. Autumn (September to November): Autumn in Nurachi brings a transition from the hot summer weather to milder temperatures. September is still relatively warm, with average highs around 27°C (81°F), but as the season progresses, temperatures gradually decrease. October sees average highs of 23°C (73°F), while November brings cooler weather with highs around 18°C (64°F). Rainfall increases during this season, with occasional showers and thunderstorms. Winter (December to February): Winter in Nurachi is mild compared to many other regions in Italy. The average daily high temperatures range from 14°C to 16°C (57°F to 61°F), while the nights can be quite chilly, with lows averaging between 6°C and 8°C (43°F to 46°F). Rainfall is relatively high during this season, with December being the wettest month. Snowfall is rare in Nurachi, but it is not completely unheard of, especially in the nearby mountainous areas. Spring (March to May): Spring in Nurachi brings a gradual increase in temperatures and longer daylight hours. Average highs range from 17°C to 22°C (63°F to 72°F) in March, with April and May seeing temperatures rise to around 20°C to 25°C (68°F to 77°F). Spring is a pleasant season to visit Nurachi, with blooming flowers and green landscapes. However, there can still be some rainfall during this period. Overall Climate Summary: Nurachi's Mediterranean climate offers mild and pleasant weather throughout the year. The summers are hot and dry, making it an ideal time for beach activities and outdoor exploration. Winters are mild, with occasional rainfall, but snowfall is rare. Spring and autumn offer milder temperatures, with some rainfall, but they are generally comfortable seasons to visit the region. Here is a summary of the average monthly temperature and precipitation data for Nurachi:| Month | Average High (°C) | Average Low (°C) | Precipitation (mm) |
|---|---|---|---|
| January | 14 | 6 | 67 |
| February | 15 | 7 | 52 |
| March | 17 | 8 | 37 |
| April | 20 | 11 | 34 |
| May | 23 | 13 | 21 |
| June | 28 | 18 | 10 |
| July | 32 | 22 | 3 |
| August | 32 | 22 | 8 |
| September | 27 | 18 | 24 |
| October | 23 | 14 | 53 |
| November | 18 | 9 | 68 |
| December | 14 | 6 | 77 |
Weather data sourced from OpenWeatherMap. Forecasts are estimates and may differ from actual conditions. For severe weather, consult your local meteorological authority.
FAQ's about Nurachi
What is the Latitude and Longitude of Nurachi?
Nurachi's Latitude is 39.973888 & Longitude is 8.538890.
What is the weather in Nurachi today?
Weather in Nurachi is 14° today.
What is the climatic condition of Nurachi today?
Climate Conditions in Nurachi shows clear sky today.
What is the humidity in Nurachi today?
Humidity in Nurachi is 66% today.
What is the wind speed in Nurachi today?
Wind speed in Nurachi is 11.77 km/h, flowing at 84° E wind direction.
What does it feel like in Nurachi today?
It feels like 13° in Nurachi today, with 0% cloud cover and 10 km visibility.
Nearby Locations
Riola Sardo
Baratili San Pietro
Cabras
Zeddiani
San Vero Milis
Siamaggiore
Oristano
Narbolia
Provincia di Oristano
Tramatza
Solarussa
Milis
Santa Giusta
Bauladu
Simaxis
Seneghe
Palmas Arborea
Zerfaliu
Santa Caterina
Ollastra
Bonarcado
Villanova Truschedu
Siapiccia
Siamanna
Santu Lussurgiu
Arborea
Villaurbana
Paulilatino
Fordongianus
Cuglieri
Marrubiu
Sennariolo
Scano Montiferro
Allai
Abbasanta
Terralba
Mogorella
Ghilarza
Pau
Norbello
Latest searched locations
Kaiaf
Maragua
El Paraiso
Corigliano dOtranto
Arrondissement de Vichy
Delavan
Newtown
Deviz
Ganz
Vilanova del Cami
Gooroc
Senjak (historical)
Stunes
Klanceng
Putina
Tỉnh Cao Bằng
Dumka
Colonesti
Santa Fe do Sul
Sakon Nakhon
Burgis
Bochil
Fort Erie
Shencun
Fujieda
Prairie River
Soledad de Doblado
Bischbrunn
Elxleben
Tetipac
Schmorda
Jargalant
Merone
Vikasnagar
Springboro
Le Fayet
Thung Yang Daeng
Kletek
Íbero
San Jose de Mayo