Pikit Weather Today
Daily Weather Forecast & Temperature in Pikit
28°
overcast clouds
H: 28°
L: 28°
Feels like 31°
AQI: Good (1/5)
Humidity
76%
Dew 23°
Wind speed
6.41 km/h
E · G9.58
Pressure
1011 hPa
Visibility
10 km
Weather Summary
Currently in Pikit, expect varied conditions with hot temperatures around 28°, though it feels warmer. Winds are a light breeze. Stay hydrated and seek shade during peak hours.
Daily Weather Forecast
Precipitation Probability
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Temperature Forecast (48h)
Hot (≥30°)
Warm
Cool
Cold (<0°)
Weather Map
Sun & Moon
Sunrise
05:58
Sunset
17:52
Moon Phase
New Moon (0%)
Location Info
Latitude
7.054440
Longitude
124.671944
Embed This Weather
More about Pikit
Climate and Weather in Pikit, Philippines
Pikit is a municipality located in the province of Cotabato in the Philippines. It is situated in the Mindanao region, which is known for its diverse climate patterns. The climate in Pikit is characterized by two distinct seasons: the wet season and the dry season. Wet Season: The wet season in Pikit typically begins in June and extends until November. During this period, the municipality experiences frequent rainfall and high humidity levels. The average monthly rainfall during the wet season ranges from 150mm to 250mm. The highest rainfall is usually recorded in August and September. The frequent rainfall during the wet season contributes to the lush greenery and agricultural productivity in the area. The rainwater supports the growth of various crops, including rice, corn, and vegetables, which are vital for the local economy. Dry Season: The dry season in Pikit starts in December and lasts until May. This season is characterized by lower humidity levels and significantly less rainfall. The average monthly rainfall during the dry season is between 10mm and 50mm. The driest months are usually February and March. The dry season is the ideal time for outdoor activities and tourism in Pikit. The warm and sunny weather attracts visitors who wish to explore the natural beauty of the area. The dry conditions also make it easier for farmers to harvest their crops and engage in other agricultural activities. Temperature: Pikit generally experiences warm and tropical temperatures throughout the year. The average annual temperature in the municipality is around 27 degrees Celsius. However, there are slight variations in temperature between the wet and dry seasons. During the wet season, the average temperature ranges from 25 to 28 degrees Celsius. The combination of rainfall and high humidity can make the weather feel slightly cooler than the actual temperature. In contrast, the dry season brings slightly higher temperatures, with averages ranging from 28 to 32 degrees Celsius. Tropical Storms and Typhoons: Pikit, like many other parts of the Philippines, is also prone to tropical storms and typhoons. These weather events usually occur during the wet season, particularly between July and October. The municipality may experience heavy rainfall, strong winds, and occasional flooding during these times. It is important for residents and visitors to stay updated on weather advisories and take necessary precautions during these periods. Climate Chart: To provide a visual representation of the climate in Pikit, here is a climate chart outlining the average monthly rainfall and temperature throughout the year:| Month | Rainfall (mm) | Temperature (°C) |
|---|---|---|
| January | 15 | 27 |
| February | 10 | 28 |
| March | 20 | 29 |
| April | 30 | 30 |
| May | 40 | 31 |
| June | 120 | 29 |
| July | 150 | 28 |
| August | 180 | 27 |
| September | 200 | 27 |
| October | 180 | 27 |
| November | 120 | 27 |
| December | 50 | 27 |
FAQ's about Pikit
What is the Latitude and Longitude of Pikit?
Pikit's Latitude is 7.054440 & Longitude is 124.671944.
What is the weather in Pikit today?
Weather in Pikit is 28° today.
What is the climatic condition of Pikit today?
Climate Conditions in Pikit shows overcast clouds today.
What is the humidity in Pikit today?
Humidity in Pikit is 76% today.
What is the wind speed in Pikit today?
Wind speed in Pikit is 6.41 km/h, flowing at 85° E wind direction.
What does it feel like in Pikit today?
It feels like 31° in Pikit today, with 100% cloud cover and 10 km visibility.
Nearby Locations
Talitay
Buliok
Tinutulan
Manaulanan
Layog
Nunguan
Tungol
Punolu
Kalbugan
Pagangan
Gocoton
Bulit
Dualing
Pidsandawan
Upper San Mateo
Limbalod
Tomado
Panadtaban
Damabalas
Malapag
Kabacan
Datu Piang
Barurao
Sambuluan
Pedtad
Mileb
Glad
Pimbalayan
Damatulan
Midsayap
Salunayan
Bual
Dado
Pagatin
Badak
Dunguan
Banawa
Malingao
Bialong
Matalam
Latest searched locations
Marion
Weewanie
Rouvroy
Tangerhutte
Holland
Mazeres-Lezons
Estreito
Cusco
Aiglsbach
Doclin
Dingjunshan
Schoenfels
Piastow
Saint-Paterne-Racan
Murnau am Staffelsee
Partido de Laprida
Kangmei
Arpacay
Taylor
Muniu
Al Muqaţţarah
Upig
Peelo
Vopnafjörður
Paredes
Hengqu
Schilda
Auderghem
Romny
Nikolausrieth
Joseph City
Bhimbar
Monétay-sur-Loire
Sankt Veit
Tebara
Configni
North Seekonk
Le Vrétot
Kuldur
Dazio