Plouëc-du-Trieux Weather Today
Temperature, Feels Like, Rain Chance & Hourly Forecast in Plouëc-du-Trieux
Plouëc-du-Trieux temperature today is 16°, feels like 16°, with a humidity level of 86% and wind at 17.57 km/h. Rain chance today is 62%. Use the hourly forecast and 5-day outlook below to plan your day.
Tomorrow in Plouëc-du-Trieux: expect a high of 20° and a low of 11°, with overcast clouds. Rain chance tomorrow is 55%.
Sun & Moon
Location Info
Embed This Weather
Climate and Weather in Plouec-du-Trieux, France
Plouec-du-Trieux is a charming commune located in the Côtes-d'Armor department of Brittany, France. It is known for its picturesque landscapes, rich history, and pleasant climate. The region experiences a mild maritime climate, influenced by the Atlantic Ocean, which brings moderate temperatures and high levels of precipitation throughout the year. Temperature: Plouec-du-Trieux experiences mild temperatures, with average highs ranging from 9°C (48°F) in winter to 21°C (70°F) in summer. The winters are relatively mild, and snowfall is rare. The summer months of June, July, and August are the warmest, with July being the hottest month. However, temperatures rarely exceed 30°C (86°F), making it a comfortable destination for outdoor activities. Precipitation: Plouec-du-Trieux receives a significant amount of rainfall throughout the year. The wettest months are typically from October to January. The average annual precipitation in the area is around 1000mm (39 inches). The rainfall is spread evenly throughout the year, with no distinct dry season. Visitors should come prepared with rain gear, as showers can occur at any time. Sunshine: Despite the higher levels of rainfall, Plouec-du-Trieux still enjoys a fair amount of sunshine. The region experiences an average of 1800 hours of sunshine per year. The sunniest months are from May to August, with July having the highest number of sunshine hours. However, even during the winter months, there are still sunny days to be enjoyed. Wind: Plouec-du-Trieux experiences moderate to strong winds due to its coastal location. The prevailing winds come from the west and southwest, bringing in fresh and sometimes gusty breezes from the Atlantic Ocean. These winds can contribute to the cooling effect during warm summer days and may impact outdoor activities such as sailing or surfing. Climate Chart: Below is a climate chart showcasing the average monthly temperatures and rainfall in Plouec-du-Trieux:| Month | Temperature (°C) | Rainfall (mm) |
|---|---|---|
| January | 9 | 86 |
| February | 10 | 67 |
| March | 12 | 64 |
| April | 14 | 55 |
| May | 17 | 55 |
| June | 20 | 43 |
| July | 21 | 35 |
| August | 21 | 42 |
| September | 19 | 57 |
| October | 15 | 86 |
| November | 12 | 97 |
| December | 10 | 92 |
What is the temperature in Plouëc-du-Trieux right now?
The current temperature in Plouëc-du-Trieux is 16°, and it feels like 16°. Today's high is 16° and the low is 16°.
Will it rain in Plouëc-du-Trieux today?
The chance of rain in Plouëc-du-Trieux today is 62%. Check the hourly forecast above for exact timing.
What is the weather in Plouëc-du-Trieux today?
Plouëc-du-Trieux is experiencing overcast clouds with a temperature of 16°. Humidity is at 86% and wind speed is 17.57 km/h from the SW.
What is the humidity in Plouëc-du-Trieux today?
Humidity in Plouëc-du-Trieux is 86% right now, with a dew point of 14°. Conditions may feel muggy or uncomfortable.
What is the wind speed in Plouëc-du-Trieux today?
Wind speed in Plouëc-du-Trieux is 17.57 km/h, flowing at 226° SW wind direction. Gusts up to 31.43 km/h.
What is the 5-day forecast for Plouëc-du-Trieux?
NearWeather provides a detailed 5-day forecast and 48-hour hourly forecast for Plouëc-du-Trieux. Today's high is 16° and low is 16°, with a 62% chance of rain. Scroll up to view the full day-by-day and hourly breakdown.
What does it feel like in Plouëc-du-Trieux today?
It feels like 16° in Plouëc-du-Trieux today, with 99% cloud cover and 4.6 km visibility.