Pommern Weather Today
Temperature, Feels Like, Rain Chance & Hourly Forecast in Pommern
Pommern temperature today is 17°, feels like 17°, with a humidity level of 72% and wind at 9.25 km/h. Rain chance today is 0%. Use the hourly forecast and 5-day outlook below to plan your day.
Tomorrow in Pommern: expect a high of 21° and a low of 9°, with clear sky.
Sun & Moon
Location Info
Embed This Weather
Climate and Weather in Pommern, Germany
Pommern is a charming town located in Germany, known for its picturesque landscapes and rich history. The climate in Pommern is classified as a temperate maritime climate, influenced by its proximity to the Baltic Sea. This region experiences mild summers and cool winters, making it an ideal destination for outdoor enthusiasts throughout the year.Temperature
The average annual temperature in Pommern is around 9 degrees Celsius (48 degrees Fahrenheit). Summers are generally pleasant, with temperatures ranging from 18 to 25 degrees Celsius (64 to 77 degrees Fahrenheit). July is the warmest month, with average highs of 23 degrees Celsius (73 degrees Fahrenheit). Winters, on the other hand, can be quite chilly, with temperatures ranging from -2 to 4 degrees Celsius (28 to 39 degrees Fahrenheit). January is the coldest month, with average lows of -1 degree Celsius (30 degrees Fahrenheit). To provide a clearer picture of the temperature variations throughout the year, here is a table displaying the average monthly temperatures in Pommern:| Month | Average High (°C) | Average Low (°C) |
|---|---|---|
| January | 2 | -1 |
| February | 3 | -1 |
| March | 7 | 1 |
| April | 12 | 4 |
| May | 17 | 8 |
| June | 20 | 11 |
| July | 23 | 13 |
| August | 22 | 13 |
| September | 18 | 10 |
| October | 13 | 6 |
| November | 7 | 2 |
| December | 3 | 0 |
Precipitation
Pommern experiences moderate rainfall throughout the year, with the highest precipitation occurring during the summer months. The annual precipitation in this region averages around 650 millimeters (25.6 inches). July tends to be the wettest month, with an average rainfall of 70 millimeters (2.8 inches). In contrast, February is the driest month, with an average rainfall of 40 millimeters (1.6 inches). To better understand the monthly precipitation patterns in Pommern, here is a table displaying the average monthly rainfall:| Month | Average Rainfall (mm) |
|---|---|
| January | 50 |
| February | 40 |
| March | 45 |
| April | 45 |
| May | 55 |
| June | 70 |
| July | 70 |
| August | 65 |
| September | 60 |
| October | 55 |
| November | 55 |
| December | 55 |
Sunshine Hours
Pommern enjoys a moderate amount of sunshine throughout the year, with the highest number of sunshine hours occurring in the summer months. On average, Pommern receives approximately 1,800 sunshine hours annually. July boasts the most sunshine hours, with an average of 220 hours. In contrast, December experiences the least sunshine, with an average of only 30 hours. To provide a clearer picture of the monthly sunshine hour variations in Pommern, here is a table displaying the average monthly sunshine hours:| Month | Average Sunshine Hours |
|---|---|
| January | 40 |
| February | 50 |
| March | 90 |
| April | 140 |
| May | 180 |
| June | 190 |
| July | 220 |
| August | 200 |
| September | 140 |
| October | 100 |
| November | 50 |
| December | 30 |
Wind and Climate Notes
Pommern experiences prevailing winds from the west and southwest, which are influenced by the nearby Baltic Sea. These winds bring moderate humidity to the region, contributing to the overall mild climate. The proximity to the sea also moderates temperature extremes, preventing extreme heatwaves or cold spells. Visitors to Pommern can expect comfortable weather conditions for outdoor activities throughout the year. Summers offer pleasant temperatures for hiking, biking, and exploring the beautiful landscapes. In winter, the town transforms into a winter wonderland, ideal for activities such as ice skating and cross-country skiing. It is important to note that weather conditions can vary from year to year, and it is always advisable to check the local forecast before planning any outdoor activities.What is the temperature in Pommern right now?
The current temperature in Pommern is 17°, and it feels like 17°. Today's high is 19° and the low is 17°.
Will it rain in Pommern today?
No rain is expected in Pommern today (0% chance). Conditions are currently overcast clouds.
What is the weather in Pommern today?
Pommern is experiencing overcast clouds with a temperature of 17°. Humidity is at 72% and wind speed is 9.25 km/h from the E.
What is the humidity in Pommern today?
Humidity in Pommern is 72% right now, with a dew point of 12°. Comfort levels are moderate.
What is the wind speed in Pommern today?
Wind speed in Pommern is 9.25 km/h, flowing at 90° E wind direction.
What is the 5-day forecast for Pommern?
NearWeather provides a detailed 5-day forecast and 48-hour hourly forecast for Pommern. Today's high is 19° and low is 17°, with a 0% chance of rain. Scroll up to view the full day-by-day and hourly breakdown.
What does it feel like in Pommern today?
It feels like 17° in Pommern today, with 100% cloud cover and m visibility.