Poykovskiy Weather Today
Temperature, Feels Like, Rain Chance & Hourly Forecast in Poykovskiy
Poykovskiy temperature today is 10°, feels like 9°, with humidity at 53% and wind at 21.6 km/h. Rain chance today is 0%. Use the hourly forecast and 5-day outlook below to plan your day.
10°
light intensity shower rain
H: 10°
L: 10°
Feels like 9°
AQI: (/5)
Humidity
53%
Dew 1°
Wind speed
21.6 km/h
ESE
Pressure
1013 hPa
Visibility
10 km
High Winds
Wind speed is 21.6 km/h. Secure loose objects.
Weather Summary
Currently in Poykovskiy, expect varied conditions with cold temperatures around 10°. Winds are moderate winds.
Daily Weather Forecast
Precipitation Probability
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Temperature Forecast (48h)
Hot (≥30°)
Warm
Cool
Cold (<0°)
Weather Map
Sun & Moon
Sunrise
03:58
Sunset
20:08
Moon Phase
Full Moon (100%)
Location Info
Latitude
61.233330
Longitude
73.333328
Embed This Weather
More about Poykovskiy
Content curated by the NearWeather editorial team · Updated periodically
Poykovskiy, RU: Climate and Weather Year Round
Poykovskiy is a small town located in the Sverdlovsk Oblast region of Russia. It experiences a subarctic climate, characterized by long, cold winters and relatively short, cool summers. The town is situated in a continental climate zone, which means it experiences significant temperature variations throughout the year. Temperature: In Poykovskiy, the average annual temperature is around -2.5°C (27.5°F). The winter months, from December to February, are the coldest, with average temperatures ranging from -15°C (5°F) to -20°C (-4°F). During this time, temperatures can occasionally drop even further, reaching as low as -30°C (-22°F). Summers in Poykovskiy are mild, with average temperatures ranging from 15°C (59°F) to 20°C (68°F) in the months of June to August. However, temperatures can occasionally reach as high as 30°C (86°F) during heatwaves. It is important to note that even in the summer months, the temperature can drop significantly during the night. Precipitation: Poykovskiy receives a moderate amount of precipitation throughout the year. The town sees an average annual rainfall of approximately 500mm (19.7 inches). The wettest months are from May to September, with July being the rainiest month. Snowfall is also common during the winter months, with an average annual snowfall of around 150cm (59 inches). Sunshine: Poykovskiy experiences a moderate amount of sunshine throughout the year. The town sees an average of 1,800 hours of sunshine annually. The sunniest months are from May to August, with July having the highest number of sunny days. Wind: Poykovskiy is not particularly known for strong winds. The average wind speed in the town ranges from 3 to 5 meters per second (6.7 to 11.2 mph). However, during winter, occasional gusts of wind can make the cold temperatures feel even colder. Climate Highlights: - Poykovskiy has a subarctic climate, with long, cold winters and cool summers. - Winter temperatures can drop as low as -30°C (-22°F), while summer temperatures can occasionally reach 30°C (86°F) during heatwaves. - The town receives an average annual rainfall of approximately 500mm (19.7 inches) and an average annual snowfall of around 150cm (59 inches). - Poykovskiy experiences an average of 1,800 hours of sunshine annually, with the sunniest months being from May to August. - The average wind speed in Poykovskiy ranges from 3 to 5 meters per second (6.7 to 11.2 mph). Climate Graph: To provide a visual representation of the climate in Poykovskiy, below is a climate graph showcasing the average monthly temperature and precipitation:| Month | Temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | -16 | 30 |
| February | -14 | 25 |
| March | -7 | 25 |
| April | 3 | 30 |
| May | 10 | 45 |
| June | 15 | 70 |
| July | 18 | 90 |
| August | 16 | 70 |
| September | 10 | 55 |
| October | 2 | 40 |
| November | -6 | 35 |
| December | -13 | 35 |
Weather data sourced from OpenWeatherMap. Forecasts are estimates and may differ from actual conditions. For severe weather, consult your local meteorological authority.
FAQ's about Poykovskiy
What is the Latitude and Longitude of Poykovskiy?
Poykovskiy's Latitude is 61.233330 & Longitude is 73.333328.
What is the weather in Poykovskiy today?
Weather in Poykovskiy is 10° today.
What is the climatic condition of Poykovskiy today?
Climate Conditions in Poykovskiy shows light intensity shower rain today.
What is the humidity in Poykovskiy today?
Humidity in Poykovskiy is 53% today.
What is the wind speed in Poykovskiy today?
Wind speed in Poykovskiy is 21.6 km/h, flowing at 120° ESE wind direction.
What does it feel like in Poykovskiy today?
It feels like 9° in Poykovskiy today, with 40% cloud cover and 10 km visibility.
Latest searched locations
Leca da Palmeira
Provincia di L’Aquila
Ibirarema
Salem Kidul
Champlitte-la-Ville
Rheinfelden (Baden)
Loa Janan
Sankt Johann bei Herberstein
Gouesnach
In Buri
Ordway
Nglebeng
Gages Lake
Dadeldhura
Cogtong
Perezville
Villamiroglio
Sas van Gent
Farau
Sini
Chaineux
Kleinkahl
Park River
Tikhoretsk
Villetoureix
Kaunakakai
Berlangas de Roa
Untererlinsbach
Marugan
Ontonagon County
Klang
Tortezais
Bad Sankt Leonhard im Lavanttal
Wulkaprodersdorf
Big Bear Landing
Dale City
Akat Amnuai
Zsambek
Fossalto
Valdez-Cordova Census Area