Tachikawa Weather Today
Temperature, Feels Like, Rain Chance & Hourly Forecast in Tachikawa
Tachikawa temperature today is 19°, feels like 20°, with a humidity level of 93% and wind at 5.54 km/h. Rain chance today is 100%. Use the hourly forecast and 5-day outlook below to plan your day.
Tomorrow in Tachikawa: expect a high of 23° and a low of 19°, with overcast clouds. Rain chance tomorrow is 100%.
Sun & Moon
Location Info
Embed This Weather
Tachikawa, Japan: Climate and Weather Year Round
Tachikawa is a city located in the western part of Tokyo, Japan. It has a humid subtropical climate, characterized by hot and humid summers, mild and pleasant springs and autumns, and cool winters. The city experiences four distinct seasons, each offering its own unique climate conditions and weather patterns. Spring (March - May): During spring, Tachikawa experiences mild temperatures with an average high of around 15°C (59°F) in March, increasing to 21°C (70°F) in May. The weather is generally sunny, and cherry blossoms bloom in late March and early April, attracting many visitors to the city. It is advisable to pack light to medium clothing during this season. Summer (June - August): Tachikawa's summers are hot and humid, with temperatures ranging from 25°C (77°F) to 30°C (86°F) on average. The humidity can make the temperatures feel even hotter, and occasional typhoons and heavy rainfall occur during this season. It is recommended to wear light and breathable clothing, and to carry an umbrella or raincoat for unexpected rain showers. Fall (September - November): Autumn brings cooler temperatures to Tachikawa, with average highs ranging from 21°C (70°F) in September to 13°C (55°F) in November. The weather is generally pleasant, with clear skies and colorful foliage in October. Light to medium clothing is suitable during this season, but it is advisable to have a light jacket or sweater for cooler evenings. Winter (December - February): Winters in Tachikawa are relatively mild compared to other parts of Japan. The average temperatures range from 8°C (46°F) to 12°C (54°F). While snowfall is rare, the city experiences occasional frost and cold winds. It is recommended to wear warm clothing, including a coat, hat, gloves, and scarf, especially during the coldest months of January and February. To provide a more detailed overview of Tachikawa's climate, the following table summarizes the average monthly temperatures and precipitation:| Month | Average High (°C) | Average Low (°C) | Precipitation (mm) |
|---|---|---|---|
| January | 9 | 2 | 41 |
| February | 10 | 2 | 47 |
| March | 15 | 6 | 101 |
| April | 19 | 10 | 129 |
| May | 22 | 14 | 138 |
| June | 25 | 19 | 184 |
| July | 29 | 23 | 168 |
| August | 31 | 24 | 185 |
| September | 27 | 20 | 209 |
| October | 21 | 14 | 155 |
| November | 15 | 7 | 68 |
| December | 11 | 3 | 37 |
What is the temperature in Tachikawa right now?
The current temperature in Tachikawa is 19°, and it feels like 20°. Today's high is 20° and the low is 18°.
Will it rain in Tachikawa today?
The chance of rain in Tachikawa today is 100%. Current rainfall is 3.65 mm. Check the hourly forecast above for exact timing.
What is the weather in Tachikawa today?
Tachikawa is experiencing moderate rain with a temperature of 19°. Humidity is at 93% and wind speed is 5.54 km/h from the SE.
What is the humidity in Tachikawa today?
Humidity in Tachikawa is 93% right now, with a dew point of 18°. Conditions may feel muggy or uncomfortable.
What is the wind speed in Tachikawa today?
Wind speed in Tachikawa is 5.54 km/h, flowing at 130° SE wind direction.
What is the 5-day forecast for Tachikawa?
NearWeather provides a detailed 5-day forecast and 48-hour hourly forecast for Tachikawa. Today's high is 20° and low is 18°, with a 100% chance of rain. Scroll up to view the full day-by-day and hourly breakdown.
What does it feel like in Tachikawa today?
It feels like 20° in Tachikawa today, with 100% cloud cover and 4.9 km visibility.