Verkhniy Rohachyk Weather Today
Temperature, Feels Like, Rain Chance & Hourly Forecast in Verkhniy Rohachyk
Verkhniy Rohachyk temperature today is 23°, feels like 23°, with a humidity level of 45% and wind at 5.11 km/h. Rain chance today is 0%. Use the hourly forecast and 5-day outlook below to plan your day.
Tomorrow in Verkhniy Rohachyk: expect a high of 26° and a low of 12°, with scattered clouds. Rain chance tomorrow is 37%.
Sun & Moon
Location Info
Embed This Weather
Climate and Weather in Verkhniy Rohachyk, Ukraine
Verkhniy Rohachyk is a small village located in the Chernivtsi Oblast of Ukraine. Situated in the southern part of the country, Verkhniy Rohachyk experiences a continental climate with distinct seasons throughout the year. The village is known for its picturesque landscapes, surrounded by the Carpathian Mountains, which greatly influence its weather patterns. Temperature: Verkhniy Rohachyk experiences warm summers and cold winters. The average temperature in the summer months of June, July, and August ranges from 18°C to 25°C (64°F to 77°F). However, temperatures can occasionally reach highs of around 30°C (86°F) during heatwaves. During the winter months of December, January, and February, temperatures drop significantly, with average lows ranging from -5°C to -10°C (23°F to 14°F). It is not uncommon for temperatures to drop even lower, reaching as low as -20°C (-4°F) during cold spells. Precipitation: Verkhniy Rohachyk receives a moderate amount of precipitation throughout the year. The wettest months are typically June, July, and August, with an average rainfall of around 90mm (3.5 inches) per month. The village experiences frequent showers and thunderstorms during this time. The winter months of December, January, and February are generally drier, with an average rainfall of around 40mm (1.6 inches) per month. However, snowfall is common during this period, and the village is often covered in a beautiful white blanket of snow. Sunshine: Verkhniy Rohachyk enjoys a good amount of sunshine throughout the year. The village experiences around 6 to 8 hours of sunshine per day on average. The sunniest months are usually May, June, and July, with up to 9 hours of sunshine per day. However, during the winter months, the village experiences shorter days with only around 3 to 4 hours of sunshine. Wind: Verkhniy Rohachyk is not known for strong winds or gusty conditions. The prevailing winds in the area are usually light to moderate, with an average speed of around 5 to 10 km/h (3 to 6 mph). However, during certain weather systems, such as storms or frontal passages, wind speeds can increase temporarily. Climate Summary: To summarize, Verkhniy Rohachyk experiences a continental climate with warm summers and cold winters. The village receives a moderate amount of precipitation throughout the year, with the wettest months being June, July, and August. Snowfall is common during the winter months, creating a picturesque winter landscape. The village enjoys a good amount of sunshine, particularly during the summer months. Wind speeds are generally light to moderate, with occasional increases during storms. Overall, Verkhniy Rohachyk offers a pleasant climate with distinct seasons, making it an ideal destination for those who enjoy outdoor activities and the beauty of nature throughout the year.| Month | Average Temperature (°C) | Average Rainfall (mm) | Average Sunshine (hours) |
|---|---|---|---|
| January | -5 to -10 | 40 | 3-4 |
| February | -5 to -10 | 40 | 3-4 |
| March | -2 to 4 | 50 | 4-5 |
| April | 5 to 12 | 60 | 5-6 |
| May | 10 to 18 | 80 | 6-7 |
| June | 14 to 22 | 90 | 7-8 |
| July | 16 to 25 | 90 | 8-9 |
| August | 15 to 24 | 90 | 8-9 |
| September | 11 to 18 | 70 | 6-7 |
| October | 5 to 12 | 60 | 5-6 |
| November | -1 to 4 | 50 | 4-5 |
| December | -5 to -10 | 40 | 3-4 |
"Verkhniy Rohachyk's climate offers a perfect balance between warm summers and snowy winters, making it an ideal destination for both outdoor enthusiasts and those seeking a tranquil winter getaway." - Weather Expert
- Verkhniy Rohachyk experiences warm summers with average temperatures ranging from 18°C to 25°C (64°F to 77°F).
- Winter temperatures can drop significantly, with average lows ranging from -5°C to -10°C (23°F to 14°F).
- The village receives a moderate amount of precipitation throughout the year, with the wettest months being June, July, and August.
- Snowfall is common during the winter months, creating a picturesque winter landscape.
- Verkhniy Rohachyk enjoys a good amount of sunshine, particularly during the summer months, with up to 9 hours of sunshine per day.
- Wind speeds in Verkhniy Rohachyk are generally light to moderate, with occasional increases during storms or frontal passages.
What is the temperature in Verkhniy Rohachyk right now?
The current temperature in Verkhniy Rohachyk is 23°, and it feels like 23°. Today's high is 23° and the low is 23°.
Will it rain in Verkhniy Rohachyk today?
No rain is expected in Verkhniy Rohachyk today (0% chance). Conditions are currently clear sky.
What is the weather in Verkhniy Rohachyk today?
Verkhniy Rohachyk is experiencing clear sky with a temperature of 23°. Humidity is at 45% and wind speed is 5.11 km/h from the E.
What is the humidity in Verkhniy Rohachyk today?
Humidity in Verkhniy Rohachyk is 45% right now, with a dew point of 11°. Comfort levels are moderate.
What is the wind speed in Verkhniy Rohachyk today?
Wind speed in Verkhniy Rohachyk is 5.11 km/h, flowing at 89° E wind direction. Gusts up to 15.59 km/h.
What is the 5-day forecast for Verkhniy Rohachyk?
NearWeather provides a detailed 5-day forecast and 48-hour hourly forecast for Verkhniy Rohachyk. Today's high is 23° and low is 23°, with a 0% chance of rain. Scroll up to view the full day-by-day and hourly breakdown.
What does it feel like in Verkhniy Rohachyk today?
It feels like 23° in Verkhniy Rohachyk today, with 0% cloud cover and 10 km visibility.