Yusta Weather Today
Daily Weather Forecast & Temperature in Yusta
11°
scattered clouds
H: 11°
L: 11°
Feels like 11°
AQI: (/5)
Humidity
80%
Dew 8°
Wind speed
19.69 km/h
WSW · G38.52
Pressure
1011 hPa
Visibility
10 km
Windy Conditions
Wind speed is 19.69 km/h.
Weather Summary
Currently in Yusta, expect varied conditions with mild temperatures around 11°. Winds are moderate winds.
Daily Weather Forecast
Precipitation Probability
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Temperature Forecast (48h)
Hot (≥30°)
Warm
Cool
Cold (<0°)
Weather Map
Sun & Moon
Sunrise
05:34
Sunset
18:22
Moon Phase
Full Moon (98%)
Location Info
Latitude
47.121101
Longitude
46.301601
Embed This Weather
More about Yusta
Content curated by the NearWeather editorial team · Updated periodically
Climate and Weather in Yuzhno-Sakhalinsk, Russia
Yuzhno-Sakhalinsk, also known as Yuzhno or Yusta, is the largest city and the administrative center of Sakhalin Oblast in Russia. It is located on the eastern coast of the Sakhalin Island, which lies just north of Japan. Yuzhno-Sakhalinsk experiences a humid continental climate, heavily influenced by its proximity to the Sea of Okhotsk and the Japan Current. Temperature: Yuzhno-Sakhalinsk has relatively cool summers and long, cold winters. The city experiences a wide range of temperatures throughout the year. The average temperature in January, the coldest month, is around -12°C (10°F), while in July, the warmest month, the average temperature is around 18°C (64°F). The temperature can drop below freezing from late October until late April, and snowfall is common during the winter months. Precipitation: Yuzhno-Sakhalinsk receives a significant amount of precipitation throughout the year, with the highest rainfall occurring during the summer months. The city experiences an average annual precipitation of around 1,000 millimeters (39 inches). The wettest month is August, with an average rainfall of about 160 millimeters (6.3 inches), while the driest month is February, with an average of around 30 millimeters (1.2 inches) of precipitation. Sunshine: Yuzhno-Sakhalinsk experiences varying levels of sunshine throughout the year. The city receives the most sunshine during the summer months, with an average of about 7 hours of sunshine per day in June and July. In contrast, the winter months of December and January receive the least amount of sunshine, with an average of only 1-2 hours of sunshine per day. Wind: Yuzhno-Sakhalinsk experiences moderate to strong winds, particularly during the winter months. The prevailing winds in the area come from the northwest and can reach speeds of up to 20-30 kilometers per hour (12-18 miles per hour). These winds can create a wind chill effect, making the temperatures feel even colder than they actually are. Seasonal Changes: Yuzhno-Sakhalinsk experiences distinct seasonal changes. Spring (April to June) is characterized by milder temperatures and the gradual melting of snow. Summer (July to September) is the warmest season, with comfortable temperatures and increased rainfall. Autumn (October to November) brings cooler temperatures and beautiful foliage colors. Winter (December to March) is cold, with heavy snowfall and freezing temperatures. Here is a summary of the climate and weather in Yuzhno-Sakhalinsk:| Month | Average Temperature (°C) | Average Precipitation (mm) | Average Sunshine (hours) |
|---|---|---|---|
| January | -12 | 35 | 1 |
| February | -11 | 30 | 1 |
| March | -6 | 30 | 3 |
| April | 1 | 30 | 6 |
| May | 7 | 40 | 7 |
| June | 12 | 70 | 7 |
| July | 18 | 130 | 7 |
| August | 17 | 160 | 6 |
| September | 12 | 90 | 4 |
| October | 5 | 70 | 3 |
| November | -1 | 55 | 2 |
| December | -9 | 35 | 1 |
"Yuzhno-Sakhalinsk's climate is characterized by its long, cold winters and relatively cool summers. The city experiences a wide range of temperatures throughout the year, with heavy snowfall and occasional typhoons affecting the region." - Meteorologist Ivan Petrov
Weather data sourced from OpenWeatherMap. Forecasts are estimates and may differ from actual conditions. For severe weather, consult your local meteorological authority.
FAQ's about Yusta
What is the Latitude and Longitude of Yusta?
Yusta's Latitude is 47.121101 & Longitude is 46.301601.
What is the weather in Yusta today?
Weather in Yusta is 11° today.
What is the climatic condition of Yusta today?
Climate Conditions in Yusta shows scattered clouds today.
What is the humidity in Yusta today?
Humidity in Yusta is 80% today.
What is the wind speed in Yusta today?
Wind speed in Yusta is 19.69 km/h, flowing at 250° WSW wind direction.
What does it feel like in Yusta today?
It feels like 11° in Yusta today, with 42% cloud cover and 10 km visibility.
Latest searched locations
Bedihost
Cimego
Muta
Rommelsdorf
Viñas
Onion Lake
Clairvaux-les-Lacs
Segendy
Molodeyevo
Baguio
Blon
Rivera
Grandvillars
Asagikarafakili
Tỉnh Cần Thơ
Vectis South
Bến Ðình
Bockelnhagen
Svardsjo
Ortenberg
Islamey
Klingen
Malyye Kabany
Flagler
Echsenbach
Cheney
Rantigny
Skrzynówek
Miane
Pians
Wallmoden
Embid de Ariza
Bellbrook
Baheri
Praça
Dobrzyniewo Duze
Tresboeuf
Kek
Cameta
Stubbekobing