Mignano Monte Lungo Weather Today
Temperature, Feels Like, Rain Chance & Hourly Forecast in Mignano Monte Lungo
Mignano Monte Lungo temperature today is 20°, feels like 20°, with a humidity level of 78% and wind at 2.12 km/h. Rain chance today is 0%. Use the hourly forecast and 5-day outlook below to plan your day.
Tomorrow in Mignano Monte Lungo: expect a high of 22° and a low of 15°, with light rain. Rain chance tomorrow is 95%.
Sun & Moon
Location Info
Embed This Weather
Climate and Weather in Mignano Monte Lungo, Italy
Mignano Monte Lungo is a picturesque town located in the province of Caserta, in the Campania region of Italy. Situated on a hilltop, this charming town offers stunning views of the surrounding countryside. When it comes to the climate and weather, Mignano Monte Lungo experiences a Mediterranean climate, characterized by mild winters and hot summers. Temperature: The temperature in Mignano Monte Lungo varies throughout the year, with distinct seasonal changes. The summer months, from June to September, are the hottest, with average high temperatures ranging from 28°C to 32°C (82°F to 90°F). July and August are the warmest months, with temperatures occasionally exceeding 35°C (95°F). Winters, on the other hand, are relatively mild, with average high temperatures ranging from 11°C to 15°C (52°F to 59°F). January is the coldest month, with temperatures occasionally dropping below freezing. Precipitation: Mignano Monte Lungo experiences moderate rainfall throughout the year, with the wettest months being November and December. The annual average precipitation is around 800-900mm (31-35 inches). Summers tend to be drier, with July and August being the driest months. Spring and autumn bring more frequent rainfall, creating a lush and green landscape. Sunshine: Mignano Monte Lungo enjoys a considerable amount of sunshine throughout the year. The summer months offer the longest days, with up to 12 hours of sunshine per day. Even during the winter months, the town experiences around 5-6 hours of sunshine per day on average. Wind: The prevailing winds in Mignano Monte Lungo come from the northwest and are generally light to moderate in strength. However, during the winter months, the region can experience occasional gusty winds, especially during frontal passages. Climate Graph: Below is a climate graph showcasing the average monthly temperatures and precipitation in Mignano Monte Lungo:| Month | Temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | 11 | 100 |
| February | 12 | 80 |
| March | 14 | 90 |
| April | 18 | 70 |
| May | 22 | 60 |
| June | 26 | 40 |
| July | 29 | 20 |
| August | 29 | 20 |
| September | 25 | 50 |
| October | 20 | 90 |
| November | 15 | 110 |
| December | 12 | 110 |
What is the temperature in Mignano Monte Lungo right now?
The current temperature in Mignano Monte Lungo is 20°, and it feels like 20°. Today's high is 20° and the low is 20°.
Will it rain in Mignano Monte Lungo today?
No rain is expected in Mignano Monte Lungo today (0% chance). Conditions are currently scattered clouds.
What is the weather in Mignano Monte Lungo today?
Mignano Monte Lungo is experiencing scattered clouds with a temperature of 20°. Humidity is at 78% and wind speed is 2.12 km/h from the SSE.
What is the humidity in Mignano Monte Lungo today?
Humidity in Mignano Monte Lungo is 78% right now, with a dew point of 16°. Comfort levels are moderate.
What is the wind speed in Mignano Monte Lungo today?
Wind speed in Mignano Monte Lungo is 2.12 km/h, flowing at 163° SSE wind direction. Gusts up to 7.63 km/h.
What is the 5-day forecast for Mignano Monte Lungo?
NearWeather provides a detailed 5-day forecast and 48-hour hourly forecast for Mignano Monte Lungo. Today's high is 20° and low is 20°, with a 0% chance of rain. Scroll up to view the full day-by-day and hourly breakdown.
What does it feel like in Mignano Monte Lungo today?
It feels like 20° in Mignano Monte Lungo today, with 39% cloud cover and 10 km visibility.